Expenses

192 business-cost claims in 2011/12, as published by IPSA.

All categories £166,284 192 claims
Staffing £112,831 15 claims
Accommodation £22,281 24 claims
Office Costs £22,202 152 claims
Travel £8,969 1 claim
DateCategoryCost typeDescriptionStatusPaid
26 May 2011 Office Costs Computer HW Purchase 06/2011(2) Paid £462.97
25 May 2011 Office Costs Stationery Purchase 6.2011 Paid £84.66
25 May 2011 Office Costs Postage Purchase 1120/05(2)OC Paid £90.00
25 May 2011 Office Costs Other 6.2011 Paid £1,740.00
24 May 2011 Office Costs Stationery Purchase 6.2011 Paid £407.49
24 May 2011 Accommodation Accommodation Rent 1105 Accommodation Paid £1,860.00
23 May 2011 Office Costs Const Office Rent Paid £495.00
20 May 2011 Office Costs Install/Maint Office Equip. 1120/05(2)OC Paid £384.00
18 May 2011 Office Costs Contents Insurance 6.2011 Paid £491.84
17 May 2011 Accommodation Electricity 1104 London rental Repaid £0.00
16 May 2011 Office Costs Other 1120/05(2)OC Paid £31.92
9 May 2011 Accommodation Water 1104 Water 2011/12 Repaid £0.00
7 May 2011 Office Costs Mobile Usage/Rental 2011/05 Paid £23.48
6 May 2011 Office Costs Venue Hire Paid £10.00
5 May 2011 Office Costs Stationery Purchase 6.2011 Paid £327.19
5 May 2011 Office Costs Stationery Purchase 2011/05 Paid £327.19
4 May 2011 Office Costs Mobile Usage/Rental 2011/05 Paid £38.96
30 Apr 2011 Staffing Pooled Staffing Services 2011/05 Paid £750.00
30 Apr 2011 Office Costs Professional Services 2011/05 Paid £62.40
30 Apr 2011 Accommodation Accommodation Rent 1104 rental accommodation Paid £1,860.00
27 Apr 2011 Office Costs Stationery Purchase 2011/05 Paid £6.49
18 Apr 2011 Office Costs Const Office Rent Paid £495.00
14 Apr 2011 Office Costs Other 2011/04 Paid £29.92
14 Apr 2011 Office Costs Other 2011/04 Paid £38.73
14 Apr 2011 Accommodation Telephone Usage/Rental 2011/04 Paid £13.60
14 Apr 2011 Accommodation Internet 2011/04 Paid £16.00
12 Apr 2011 Office Costs Stationery Purchase 2011/05card Paid £139.43
8 Apr 2011 Accommodation Accommodation Rent Repaid £0.00
8 Apr 2011 Accommodation Accommodation Rent Paid £1,450.00
7 Apr 2011 Office Costs Business Rates 2011/05card Paid £606.20

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.