Expenses
206 business-cost claims in 2021/22, as published by IPSA.
All categories
£225,158
206 claims
Staffing
£183,119
10 claims
Office Costs
£28,017
148 claims
MP Travel
£4,954
8 claims
Accommodation
£4,311
27 claims
Staff Travel
£2,684
8 claims
Miscellaneous
£1,950
3 claims
Dependant Travel
£122
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 30 Jun 2021 | Office Costs | Stationery & printing | paper and printing ink | Paid | £63.00 |
| 30 Jun 2021 | Office Costs | Postage & couriers | postage | Paid | £42.24 |
| 30 Jun 2021 | Miscellaneous | Bought-in services | Administrative services | Paid | £650.00 |
| 25 Jun 2021 | Office Costs | Utilities | Water | Paid | £48.12 |
| 23 Jun 2021 | Office Costs | Postage & couriers | Special Delivery | Paid | £26.75 |
| 15 Jun 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 10 Jun 2021 | Office Costs | Software & applications | Drop Box | Paid | £95.88 |
| 9 Jun 2021 | Office Costs | Cleaning services | Office Cleaners | Paid | £43.20 |
| 8 Jun 2021 | Office Costs | Postage & couriers | ROYAL MAIL GROUP LTD | Paid | £22.46 |
| 6 Jun 2021 | Accommodation | Landline phone & internet - rental & usage | Landline | Paid | £31.59 |
| 4 Jun 2021 | Office Costs | Mobile telephone - contract & usage | mobile phone | Paid | £50.00 |
| 4 Jun 2021 | Office Costs | Mobile telephone - contract & usage | mobile phone | Paid | £10.00 |
| 2 Jun 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £42.50 |
| 31 May 2021 | Office Costs | Stationery & printing | paper and ink | Paid | £153.10 |
| 31 May 2021 | Office Costs | Postage & couriers | postage | Paid | £84.48 |
| 31 May 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £650.00 |
| 26 May 2021 | Office Costs | Stationery & printing | STAPLES | Paid | £37.80 |
| 26 May 2021 | Office Costs | Insurance - contents | HENDERSON INSURANCE | Paid | £391.04 |
| 13 May 2021 | Office Costs | Cleaning services | Cleaning products | Paid | £2.00 |
| 11 May 2021 | Office Costs | Cleaning services | Office Cleaners | Paid | £43.20 |
| 11 May 2021 | Accommodation | Insurance - buildings | HENDERSON INSURANCE | Paid | £406.41 |
| 10 May 2021 | Office Costs | Stationery & printing | XMA May 2021 | Paid | £94.20 |
| 7 May 2021 | Office Costs | Postage & couriers | ROYAL MAIL GROUP LTD | Paid | £43.06 |
| 5 May 2021 | Office Costs | Mobile telephone - contract & usage | mobile top up | Paid | £10.00 |
| 4 May 2021 | Office Costs | Training - MP | Training | Paid | £500.00 |
| 4 May 2021 | Office Costs | Mobile telephone - contract & usage | mobile phone | Paid | £50.00 |
| 30 Apr 2021 | Office Costs | Stationery & printing | materials for mailing | Paid | £58.00 |
| 30 Apr 2021 | Office Costs | Postage & couriers | postage for mailing | Paid | £42.24 |
| 30 Apr 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £650.00 |
| 29 Apr 2021 | Office Costs | Hospitality | hospitality | Paid | £1.09 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.