Expenses
188 business-cost claims in 2013/14, as published by IPSA.
All categories
£180,023
188 claims
Staffing
£128,987
12 claims
Accommodation
£20,475
19 claims
Office Costs
£20,360
156 claims
Travel
£10,200
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2014 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2013-14 | Paid | £10,200.32 |
| 31 Mar 2014 | Staffing | Payroll | Total payroll costs for the 2013-14 year | Paid | £124,682.94 |
| 31 Mar 2014 | Office Costs | Venue Hire Surgery/Meeting | Paid | £66.00 | |
| 31 Mar 2014 | Office Costs | Professional Services | Office Costs | Paid | £20.00 |
| 31 Mar 2014 | Office Costs | Const Office Water | Office Costs | Paid | £58.07 |
| 31 Mar 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £32.33 |
| 31 Mar 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £46.80 |
| 31 Mar 2014 | Office Costs | Const Office Electricity | Office Costs | Paid | £26.06 |
| 29 Mar 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £44.96 |
| 21 Mar 2014 | Office Costs | Postage Purchase | Office Costs | Paid | £6.05 |
| 17 Mar 2014 | Office Costs | Const Office Electricity | Office Costs | Paid | £75.79 |
| 11 Mar 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £226.80 |
| 7 Mar 2014 | Office Costs | Professional Services | Office Costs | Paid | £84.00 |
| 3 Mar 2014 | Office Costs | Software Purchase | Office Costs | Paid | £34.99 |
| 3 Mar 2014 | Office Costs | Professional Services | Office Costs | Paid | £16.00 |
| 1 Mar 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £40.42 |
| 25 Feb 2014 | Office Costs | Const Office Rent | Paid | £248.63 | |
| 13 Feb 2014 | Office Costs | Postage Purchase | Office Costs | Paid | £5.38 |
| 11 Feb 2014 | Office Costs | Contact Cards | Office costs | Paid | £76.80 |
| 11 Feb 2014 | Office Costs | Contact Cards | Office Costs | Paid | £165.00 |
| 11 Feb 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £46.80 |
| 10 Feb 2014 | Office Costs | Const Office Water | Office Costs | Paid | £70.86 |
| 10 Feb 2014 | Office Costs | Const Office Electricity | Office Costs | Paid | £88.38 |
| 5 Feb 2014 | Office Costs | Postage Purchase | Office Costs | Paid | £12.14 |
| 5 Feb 2014 | Office Costs | Const Office Water | Office Costs | Paid | £49.91 |
| 5 Feb 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £-98.90 |
| 5 Feb 2014 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £106.56 |
| 5 Feb 2014 | Office Costs | Const Office Electricity | Office Costs | Paid | £361.86 |
| 5 Feb 2014 | Office Costs | Const Office Electricity | Office Costs | Paid | £86.03 |
| 5 Feb 2014 | Office Costs | Const Office Buildings Insur. | Office Costs | Paid | £99.48 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.