Expenses
88 business-cost claims in 2024/25, as published by IPSA.
All categories
£253,281
88 claims
Staffing
£126,708
3 claims
Miscellaneous
£86,912
7 claims
Office Costs
£15,879
61 claims
Accommodation
£14,657
9 claims
MP Travel
£7,015
3 claims
Dependant Travel
£1,083
3 claims
Staff Travel
£1,027
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 10 Jul 2024 | Accommodation | Utilities | Electricity | Paid | £131.82 |
| 3 Jul 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £72.00 |
| 10 Jun 2024 | Office Costs | Stationery & printing | XMA July 2024 | Paid | £403.20 |
| 3 Jun 2024 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £72.06 |
| 29 May 2024 | Office Costs | Utilities | Water | Paid | £107.55 |
| 29 May 2024 | Office Costs | Utilities | Water | Paid | £126.60 |
| 29 May 2024 | Office Costs | Utilities | Electricity | Paid | £45.60 |
| 29 May 2024 | Office Costs | Utilities | Gas | Paid | £144.31 |
| 29 May 2024 | Office Costs | Utilities | Electricity | Paid | £27.32 |
| 28 May 2024 | Staffing | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £3,554.00 |
| 20 May 2024 | Accommodation | Utilities | Dual Fuel | Paid | £176.69 |
| 14 May 2024 | Office Costs | Utilities | Electricity | Paid | £132.74 |
| 14 May 2024 | Office Costs | Utilities | Electricity | Paid | £112.27 |
| 3 May 2024 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £54.00 |
| 29 Apr 2024 | Office Costs | Waste disposal, confidential waste & rubbish collection | Disposal of confidential waste | Paid | £70.80 |
| 24 Apr 2024 | Office Costs | Equipment - purchase | Sundries | Paid | £55.08 |
| 23 Apr 2024 | Office Costs | Stationery & printing | XMA May 2024 | Paid | £197.66 |
| 22 Apr 2024 | Office Costs | Stationery & printing | XMA May 2024 | Paid | £412.10 |
| 16 Apr 2024 | Accommodation | Utilities | Dual Fuel | Paid | £255.77 |
| 10 Apr 2024 | Accommodation | Utilities | Water | Paid | £548.72 |
| 8 Apr 2024 | Office Costs | Utilities | Electricity | Paid | £218.14 |
| 8 Apr 2024 | Office Costs | Utilities | Electricity | Paid | £293.64 |
| 4 Apr 2024 | Office Costs | Waste disposal, confidential waste & rubbish collection | ROSSENDALE BC | Paid | £262.50 |
| 4 Apr 2024 | Office Costs | Utilities | Water | Paid | £13.85 |
| 4 Apr 2024 | Office Costs | Utilities | Gas | Paid | £420.93 |
| 4 Apr 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £226.45 |
| 4 Apr 2024 | Office Costs | Equipment - purchase | Sundries | Paid | £54.18 |
| 3 Apr 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £54.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.