Expenses
162 business-cost claims in 2021/22, as published by IPSA.
All categories
£185,780
162 claims
Staffing
£149,059
3 claims
Office Costs
£20,807
131 claims
Accommodation
£11,386
24 claims
MP Travel
£4,324
2 claims
Staff Travel
£204
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 26 Jan 2022 | Office Costs | Stationery & printing | Banner January 2022 | Paid | £0.82 |
| 26 Jan 2022 | Office Costs | Stationery & printing | Banner January 2022 | Paid | £15.05 |
| 26 Jan 2022 | Office Costs | Stationery & printing | Banner January 2022 | Paid | £2.53 |
| 26 Jan 2022 | Office Costs | Stationery & printing | Banner January 2022 | Paid | £30.74 |
| 26 Jan 2022 | Accommodation | Rent | rent due 21.2.22 | Paid | £750.00 |
| 5 Jan 2022 | Office Costs | Waste disposal, confidential waste & rubbish collection | trade waste charges | Paid | £86.58 |
| 5 Jan 2022 | Office Costs | Stationery & printing | signage for office | Paid | £70.61 |
| 5 Jan 2022 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £75.60 |
| 5 Jan 2022 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £441.30 |
| 4 Jan 2022 | Office Costs | Software & applications | inoice dated 21.11.21 | Paid | £79.36 |
| 4 Jan 2022 | Office Costs | Software & applications | invoice dated 21.10.21 | Paid | £77.43 |
| 4 Jan 2022 | Office Costs | Software & applications | invoice dated 21.12.21 | Paid | £80.78 |
| 4 Jan 2022 | Office Costs | Rent | rent due 25.3.22 | Paid | £2,250.00 |
| 4 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £271.07 |
| 4 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £299.10 |
| 4 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £222.11 |
| 4 Jan 2022 | Accommodation | Rent | rent due 21.1.22 | Paid | £750.00 |
| 16 Dec 2021 | Office Costs | Insurance - buildings | office buildings insurance | Paid | £126.26 |
| 16 Dec 2021 | Accommodation | Utilities | Water | Paid | £66.32 |
| 13 Dec 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £38.68 |
| 24 Nov 2021 | Office Costs | Stationery & printing | XMA November 2021 | Paid | £204.55 |
| 24 Nov 2021 | Office Costs | Stationery & printing | Banner January 2022 | Paid | £70.18 |
| 24 Nov 2021 | Office Costs | Stationery & printing | Banner November 2021 | Paid | £210.53 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 16.9.21 | Paid | £20.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 4.11.21 | Paid | £20.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 18.11.21 | Paid | £20.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 14.10.21 | Paid | £20.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | inovice dated 21.10.21 | Paid | £20.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 2.9.21 | Paid | £18.00 |
| 23 Nov 2021 | Office Costs | Cleaning services | invoice dated 23.9.21 | Paid | £20.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.