Expenses
277 business-cost claims in 2016/17, as published by IPSA.
All categories
£177,020
277 claims
Staffing
£141,178
135 claims
Office Costs
£22,292
117 claims
Accommodation
£9,919
24 claims
Travel
£3,631
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 31 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.50 |
| 26 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 26 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 25 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 25 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 25 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.15 |
| 24 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 24 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 24 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.00 |
| 24 Jan 2017 | Office Costs | Const Office Tel. Usage/Rental | T-Mobile Telephone Bill | Paid | £38.50 |
| 20 Jan 2017 | Accommodation | Accommodation Rent | Paid | £650.00 | |
| 19 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 19 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.45 |
| 19 Jan 2017 | Office Costs | Professional Services | Bank Account Fee | Paid | £5.50 |
| 18 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 18 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 18 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £3.90 |
| 18 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £0.95 |
| 17 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 17 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.50 |
| 12 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 12 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 12 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £1.80 |
| 12 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £4.90 |
| 12 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £1.40 |
| 11 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 11 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 11 Jan 2017 | Staffing | Public Tr UND Volunteer | Volunteer Travel | Paid | £2.40 |
| 11 Jan 2017 | Staffing | Food & Drink Volunteer | Travel and Subsistence | Paid | £1.30 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.