Expenses
77 business-cost claims in 2020/21, as published by IPSA.
All categories
£158,721
77 claims
Staffing
£135,391
1 claim
Office Costs
£11,145
55 claims
Accommodation
£10,405
16 claims
MP Travel
£1,602
3 claims
Dependant Travel
£121
1 claim
Staff Travel
£56
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Dec 2020 | Accommodation | Rent | Paid | £900.00 | |
| 24 Nov 2020 | Office Costs | Cleaning services | AMAZON.CO.UK [***] | Paid | £15.94 |
| 12 Nov 2020 | Office Costs | Mobile telephone - contract & usage | November vodafone bill reclaimed as used for parliamentary business | Paid | £49.44 |
| 10 Nov 2020 | Office Costs | Mobile telephone - contract & usage | Vodafone bill for October 2020, reclaimed as used for parliamentary purposes | Paid | £60.44 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £420.00 | |
| 1 Nov 2020 | Accommodation | Rent | Paid | £900.00 | |
| 24 Oct 2020 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £136.47 |
| 22 Oct 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £-6.04 |
| 4 Oct 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £14.39 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £420.00 | |
| 4 Oct 2020 | Accommodation | Rent | Paid | £900.00 | |
| 21 Sep 2020 | Office Costs | Stationery & printing | Banner August 2020 | Paid | £3.74 |
| 21 Sep 2020 | Office Costs | Stationery & printing | Banner August 2020 | Paid | £3.74 |
| 21 Sep 2020 | Office Costs | Stationery & printing | Banner August 2020 | Paid | £4.34 |
| 21 Sep 2020 | Office Costs | Stationery & printing | Banner August 2020 | Paid | £0.95 |
| 12 Sep 2020 | Office Costs | Mobile telephone - contract & usage | September vodafone bill, reclaimed as used for parliamentary work | Paid | £49.24 |
| 4 Sep 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £14.39 |
| 2 Sep 2020 | Office Costs | Cleaning services | AMZNMKTPLACE | Paid | £10.54 |
| 1 Sep 2020 | Office Costs | Rent | Paid | £420.00 | |
| 1 Sep 2020 | Office Costs | Rent | Paid | £420.00 | |
| 1 Sep 2020 | Accommodation | Rent | Paid | £900.00 | |
| 19 Aug 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £93.11 |
| 12 Aug 2020 | Office Costs | Mobile telephone - contract & usage | Robin Walker's vodafone bill, reclaimed as used for parliamentary business | Paid | £48.89 |
| 5 Aug 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £14.39 |
| 1 Aug 2020 | Accommodation | Rent | Paid | £900.00 | |
| 25 Jul 2020 | Accommodation | Utilities | Water | Paid | £44.70 |
| 24 Jul 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £136.47 |
| 19 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £115.34 |
| 12 Jul 2020 | Office Costs | Mobile telephone - contract & usage | Robin Walker's July vodafone bill, reclaimed as used for parliamentary work | Paid | £83.29 |
| 4 Jul 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £14.39 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.