Expenses
123 business-cost claims in 2020/21, as published by IPSA.
All categories
£141,136
123 claims
Staffing
£114,355
36 claims
Office Costs
£20,600
67 claims
Accommodation
£6,176
17 claims
MP Travel
£57
1 claim
Staff Travel
£-51
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 2 Dec 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £298.00 |
| 1 Dec 2020 | Office Costs | Rent | Paid | £645.00 | |
| 26 Nov 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £459.36 |
| 21 Nov 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Bill November 2020 | Paid | £40.00 |
| 18 Nov 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £48.96 |
| 13 Nov 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £298.00 |
| 10 Nov 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £1,250.00 |
| 10 Nov 2020 | Office Costs | Bought-in services | Professional & consultancy | Paid | £250.00 |
| 6 Nov 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £596.00 |
| 4 Nov 2020 | Office Costs | Business rates | FENLAND DISTRICT COUNC | Paid | £835.83 |
| 4 Nov 2020 | Accommodation | Hotel - London | [***] | Paid | £298.00 |
| 4 Nov 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £483.00 |
| 4 Nov 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £298.00 |
| 2 Nov 2020 | Office Costs | Stationery & printing | Printer Ink - London Office | Paid | £21.99 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £645.00 | |
| 21 Oct 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Bill Oct 2020 | Paid | £45.00 |
| 21 Oct 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £447.00 |
| 6 Oct 2020 | Accommodation | Hotel - London | [***] | Paid | £447.00 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £645.00 | |
| 30 Sep 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £101.94 |
| 23 Sep 2020 | Accommodation | Hotel - London | [***] | Paid | £298.00 |
| 21 Sep 2020 | Office Costs | Waste disposal, confidential waste & rubbish collection | DATA SHREDDERS LTD | Paid | £72.00 |
| 21 Sep 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Bill Sept 2020 | Paid | £40.00 |
| 21 Sep 2020 | Accommodation | Hotel - London | [***] | Paid | £300.00 |
| 16 Sep 2020 | Accommodation | Hotel - London | [***] | Paid | £298.00 |
| 10 Sep 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £2,149.00 |
| 1 Sep 2020 | Office Costs | Rent | Paid | £645.00 | |
| 25 Aug 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £92.95 |
| 21 Aug 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Bill Aug 2020 | Paid | £35.00 |
| 19 Aug 2020 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £157.50 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.