Expenses
116 business-cost claims in 2024/25, as published by IPSA.
All categories
£235,019
116 claims
Staffing
£194,669
12 claims
Office Costs
£21,515
61 claims
Accommodation
£13,149
34 claims
MP Travel
£4,939
7 claims
Staff Travel
£747
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 10 Jun 2024 | Office Costs | Insurance - contents | NFU MUTUAL INSURAN [200011804-67] | Paid | £539.14 |
| 2 Jun 2024 | Office Costs | Stationery & printing | WWW.AMAZON [***] | Paid | £-61.94 |
| 2 Jun 2024 | Office Costs | Software & applications | ADOBE | Paid | £19.97 |
| 31 May 2024 | Staffing | Bought-in services | Professional & consultancy | Paid | £130.00 |
| 30 May 2024 | Office Costs | TV licence | TVLICENSING.CO.UK [200011804-68] | Paid | £141.17 |
| 29 May 2024 | Office Costs | Stationery & printing | WWW.AMAZON [***] | Paid | £98.14 |
| 28 May 2024 | Staffing | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £3,548.00 |
| 28 May 2024 | Office Costs | Stationery & printing | WWW.AMAZON [***] | Paid | £123.88 |
| 20 May 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £585.00 |
| 15 May 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £147.80 |
| 14 May 2024 | Office Costs | Stationery & printing | new pc keyboard | Paid | £13.63 |
| 13 May 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £585.00 |
| 9 May 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £420.00 |
| 7 May 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £210.00 |
| 2 May 2024 | Office Costs | Software & applications | ADOBE | Paid | £19.97 |
| 30 Apr 2024 | Staffing | Bought-in services | Professional & consultancy | Paid | £240.00 |
| 30 Apr 2024 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £78.00 |
| 25 Apr 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £630.00 |
| 22 Apr 2024 | Office Costs | Stationery & printing | AMAZON [***] | Paid | £40.70 |
| 15 Apr 2024 | Accommodation | Hotel - London | [***][***][***] | Paid | £390.00 |
| 11 Apr 2024 | Office Costs | Maintenance, Redecorations & Repairs | Hire and servicing of fire extinguishers for MJS House Office | Paid | £83.40 |
| 10 Apr 2024 | Office Costs | Business rates | FENLAND DISTRICT COUNC | Paid | £835.83 |
| 4 Apr 2024 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill for March 24 | Paid | £15.00 |
| 3 Apr 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £136.25 |
| 2 Apr 2024 | Office Costs | Software & applications | ADOBE | Paid | £19.97 |
| 31 Mar 2024 | Staffing | Bought-in services | Professional & consultancy | Paid | £230.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.