Expenses
131 business-cost claims in 2016/17, as published by IPSA.
All categories
£164,342
131 claims
Staffing
£139,096
1 claim
Office Costs
£16,087
110 claims
Travel
£6,377
1 claim
Accommodation
£2,782
19 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 20 Apr 2016 | Office Costs | Const Office Water | Payment Card - April 2016 | Paid | £93.06 |
| 15 Apr 2016 | Office Costs | Const Office Tel. Usage/Rental | Office Costs - April 2016 | Paid | £20.01 |
| 14 Apr 2016 | Office Costs | Professional Services: Direct | PRU | Paid | £2,671.00 |
| 14 Apr 2016 | Office Costs | Computer SW Purchase | PRU | Paid | £900.00 |
| 5 Apr 2016 | Accommodation | Electricity | Accommodation - May 2016 | Paid | £82.36 |
| 1 Apr 2016 | Office Costs | Stationery Purchase | Banner | Paid | £81.60 |
| 1 Apr 2016 | Office Costs | Stationery Purchase | Banner | Paid | £81.60 |
| 1 Apr 2016 | Office Costs | Stationery Purchase | Banner | Paid | £81.60 |
| 1 Apr 2016 | Office Costs | Stationery Purchase | Banner | Paid | £25.27 |
| 1 Apr 2016 | Office Costs | Other Equip Purchase | Office Costs - April 2016 | Paid | £4.10 |
| 1 Apr 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment Card - April 2016 | Paid | £54.95 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.