Expenses
217 business-cost claims in 2020/21, as published by IPSA.
All categories
£230,694
217 claims
Staffing
£188,531
2 claims
Office Costs
£23,828
187 claims
Accommodation
£13,205
21 claims
MP Travel
£4,003
4 claims
Dependant Travel
£934
1 claim
Staff Travel
£193
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Nov 2020 | Office Costs | Rent | Paid | £612.52 | |
| 30 Oct 2020 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £56.94 |
| 27 Oct 2020 | Office Costs | Stationery & printing | WWW.PRINTERINKS.COM | Paid | £27.74 |
| 27 Oct 2020 | Office Costs | Postage & couriers | PARCELFORCE WL | Paid | £40.92 |
| 23 Oct 2020 | Office Costs | Training - staff | PARLI-TRAINING | Paid | £540.00 |
| 19 Oct 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £14.78 |
| 14 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £129.96 |
| 13 Oct 2020 | Office Costs | Training - staff | WESTMINSTERSKILLCENTRE | Paid | £384.38 |
| 13 Oct 2020 | Office Costs | Training - staff | CITY OF NEWCASTLE INTE | Paid | £100.00 |
| 13 Oct 2020 | Office Costs | Postage & couriers | POST OFFICE COUNTER | Paid | £31.90 |
| 13 Oct 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £16.11 |
| 13 Oct 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £114.86 |
| 13 Oct 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £114.60 |
| 13 Oct 2020 | Accommodation | Utilities | Water | Paid | £173.56 |
| 13 Oct 2020 | Accommodation | Utilities | Gas | Paid | £68.42 |
| 13 Oct 2020 | Accommodation | Utilities | Electricity | Paid | £104.17 |
| 11 Oct 2020 | Accommodation | Rent | Paid | £900.00 | |
| 9 Oct 2020 | Office Costs | Mobile telephone - contract & usage | O2 PREPAY TOP-UP | Paid | £10.00 |
| 9 Oct 2020 | Office Costs | Cleaning services | [***] August 2020 | Paid | £10.12 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £612.52 | |
| 29 Sep 2020 | Office Costs | Cleaning services | [***] July 2020 | Paid | £31.39 |
| 8 Sep 2020 | Accommodation | Rent | Paid | £900.00 | |
| 2 Sep 2020 | Office Costs | Stationery & printing | XMA August 2020 | Paid | £14.52 |
| 2 Sep 2020 | Office Costs | Stationery & printing | XMA August 2020 | Paid | £59.78 |
| 2 Sep 2020 | Office Costs | Stationery & printing | XMA August 2020 | Paid | £14.52 |
| 2 Sep 2020 | Office Costs | Stationery & printing | XMA August 2020 | Paid | £14.52 |
| 1 Sep 2020 | Office Costs | Rent | Paid | £612.52 | |
| 19 Aug 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £13.79 |
| 12 Aug 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £114.60 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £28.86 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.