Expenses
73 business-cost claims in 2021/22, as published by IPSA.
All categories
£159,949
73 claims
Staffing
£118,967
1 claim
Office Costs
£21,776
39 claims
Accommodation
£7,531
29 claims
Staff Travel
£7,530
3 claims
MP Travel
£4,146
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 28 Oct 2021 | Accommodation | Hotel - London | [***] | Paid | £152.00 |
| 8 Oct 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £81.83 |
| 24 Sep 2021 | Accommodation | Hotel - London | [***] | Paid | £396.00 |
| 24 Sep 2021 | Accommodation | Hotel - London | [***] | Paid | £175.00 |
| 24 Sep 2021 | Accommodation | Hotel - London | [***] | Paid | £283.00 |
| 24 Sep 2021 | Accommodation | Hotel - London | [***] | Paid | £256.00 |
| 7 Sep 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £76.15 |
| 2 Sep 2021 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £4,200.00 |
| 24 Aug 2021 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £159.00 |
| 16 Aug 2021 | Accommodation | Hotel - London | [***] | Paid | £109.50 |
| 13 Aug 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £79.75 |
| 13 Aug 2021 | Accommodation | Hotel - London | [***] | Paid | £279.00 |
| 13 Aug 2021 | Accommodation | Hotel - London | [***] | Paid | £305.00 |
| 13 Aug 2021 | Accommodation | Hotel - London | [***] | Paid | £297.00 |
| 19 Jul 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £474.30 |
| 7 Jul 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline & internet package | Paid | £75.86 |
| 1 Jul 2021 | Accommodation | Hotel - London | [***] | Paid | £292.80 |
| 1 Jul 2021 | Accommodation | Hotel - London | [***] | Paid | £391.26 |
| 24 Jun 2021 | Accommodation | Hotel - London | [***] | Paid | £130.42 |
| 24 Jun 2021 | Accommodation | Hotel - London | [***] | Paid | £130.42 |
| 24 Jun 2021 | Accommodation | Hotel - London | [***] | Paid | £130.42 |
| 12 Jun 2021 | Office Costs | Bought-in services | Office services | Paid | £143.88 |
| 11 Jun 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline & internet package | Paid | £75.10 |
| 11 Jun 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £57.54 |
| 10 Jun 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £160.40 |
| 10 Jun 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £160.40 |
| 10 Jun 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £160.40 |
| 20 May 2021 | Office Costs | Postage & couriers | Royal Mail Freepost Account Fee | Paid | £119.40 |
| 11 May 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline & internet package | Paid | £73.08 |
| 27 Apr 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £18.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.