Expenses
85 business-cost claims in 2020/21, as published by IPSA.
All categories
£155,926
85 claims
Staffing
£132,712
1 claim
Office Costs
£17,667
59 claims
Accommodation
£4,131
23 claims
MP Travel
£1,415
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 6 Nov 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £205.46 |
| 6 Nov 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £32.99 |
| 6 Nov 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £32.99 |
| 5 Nov 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £61.98 |
| 4 Nov 2020 | Office Costs | Mobile telephone - contract & usage | Mobile phone | Paid | £70.79 |
| 2 Nov 2020 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £197.00 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £654.35 | |
| 12 Oct 2020 | Accommodation | Council tax | Council Tax | Paid | £171.00 |
| 9 Oct 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £59.42 |
| 5 Oct 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Telephone | Paid | £70.79 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £654.35 | |
| 1 Oct 2020 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £197.00 |
| 17 Sep 2020 | Office Costs | Newspapers, journals, magazines | ECONOMIST SUBSCRIPTION | Paid | £215.00 |
| 14 Sep 2020 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £900.00 |
| 14 Sep 2020 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £900.00 |
| 10 Sep 2020 | Accommodation | Council tax | Council Tax | Paid | £171.00 |
| 9 Sep 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £128.03 |
| 3 Sep 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Telephone | Paid | £70.79 |
| 1 Sep 2020 | Office Costs | Rent | Paid | £654.35 | |
| 1 Sep 2020 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £197.00 |
| 12 Aug 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £74.49 |
| 12 Aug 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £183.96 |
| 12 Aug 2020 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 10 Aug 2020 | Accommodation | Council tax | Council Tax | Paid | £171.00 |
| 7 Aug 2020 | Office Costs | Bought-in services | Parliamentary accountancy | Paid | £525.60 |
| 4 Aug 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Telephone | Paid | £70.79 |
| 3 Aug 2020 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £197.00 |
| 1 Aug 2020 | Office Costs | Rent | Paid | £654.35 | |
| 25 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £131.52 |
| 10 Jul 2020 | Accommodation | Council tax | Council Tax | Paid | £171.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.