Expenses
85 business-cost claims in 2021/22, as published by IPSA.
All categories
£174,162
85 claims
Staffing
£148,272
4 claims
Office Costs
£18,114
54 claims
Accommodation
£4,123
24 claims
MP Travel
£3,653
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 12 Nov 2021 | Office Costs | Venue hire, meetings & surgeries | Paid | £13.07 | |
| 10 Nov 2021 | Accommodation | Council tax | Council Tax | Paid | £180.00 |
| 5 Nov 2021 | Office Costs | Waste disposal, confidential waste & rubbish collection | MJMCCARTHY.CO.UK/SAFE | Paid | £102.00 |
| 3 Nov 2021 | Office Costs | Mobile telephone - equipment purchase | Mobile Phone | Paid | £37.80 |
| 3 Nov 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Phone | Paid | £27.90 |
| 3 Nov 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £205.38 |
| 1 Nov 2021 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £200.00 |
| 27 Oct 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK[***] | Paid | £68.98 |
| 18 Oct 2021 | Office Costs | Bought-in services | Parliamentary accountancy | Paid | £492.00 |
| 18 Oct 2021 | Accommodation | Council tax | Council Tax | Paid | £180.00 |
| 11 Oct 2021 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £200.00 |
| 9 Oct 2021 | Office Costs | Newspapers, journals, magazines | ECONOMIST GBP - GBP | Paid | £215.00 |
| 5 Oct 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone | Paid | £11.67 |
| 4 Oct 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £59.92 |
| 4 Oct 2021 | Office Costs | Mobile telephone - equipment purchase | Mobile phone | Paid | £37.80 |
| 19 Sep 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £60.99 |
| 17 Sep 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 10 Sep 2021 | Accommodation | Council tax | Council Tax | Paid | £180.00 |
| 2 Sep 2021 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £1,050.00 |
| 2 Sep 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone | Paid | £71.89 |
| 1 Sep 2021 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £200.00 |
| 22 Aug 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £94.17 |
| 4 Aug 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone | Paid | £71.89 |
| 3 Aug 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £162.36 |
| 12 Jul 2021 | Office Costs | Stationery & printing | AMZ EPICMART | Paid | £-35.66 |
| 12 Jul 2021 | Accommodation | Council tax | Council Tax | Paid | £180.00 |
| 7 Jul 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £38.00 |
| 5 Jul 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone June 2021 | Paid | £71.89 |
| 1 Jul 2021 | Accommodation | Service charge & ground Rent | Service Charge | Paid | £200.00 |
| 19 Jun 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £175.48 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.