Expenses
106 business-cost claims in 2023/24, as published by IPSA.
All categories
£278,626
106 claims
Staffing
£247,465
3 claims
Office Costs
£30,781
101 claims
MP Travel
£380
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 2 Apr 2024 | Office Costs | Rent | Paid | £1,461.60 | |
| 31 Mar 2024 | Staffing | Payroll | Total Staffing budget payroll costs for the 2023-24 year | Paid | £232,704.56 |
| 31 Mar 2024 | MP Travel | Hotel - European | Aggregated figure for travel during 2023-24 | Paid | £118.22 |
| 31 Mar 2024 | MP Travel | Air travel | Aggregated figure for travel during 2023-24 | Paid | £262.26 |
| 27 Mar 2024 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £-72.98 |
| 25 Mar 2024 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £-67.06 |
| 25 Mar 2024 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £79.90 |
| 25 Mar 2024 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £457.08 |
| 19 Mar 2024 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £140.04 |
| 13 Mar 2024 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £124.08 |
| 7 Mar 2024 | Office Costs | Cleaning services | [***] [***] CLEANING [200010137-637] | Paid | £109.20 |
| 5 Mar 2024 | Office Costs | Rent | Paid | £1,461.60 | |
| 5 Mar 2024 | Office Costs | Equipment - purchase | Other office equipment | Paid | £23.00 |
| 14 Feb 2024 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £937.96 |
| 13 Feb 2024 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £44.01 |
| 8 Feb 2024 | Office Costs | Landline phone & internet - installation & equipment purchase | Internet | Paid | £124.08 |
| 7 Feb 2024 | Office Costs | Equipment - purchase | Other office equipment | Paid | £12.00 |
| 2 Feb 2024 | Office Costs | Cleaning services | [***][***][***] | Paid | £109.20 |
| 1 Feb 2024 | Office Costs | Software & applications | GOOGLE GOOGLE STORAGE | Paid | £-8.08 |
| 1 Feb 2024 | Office Costs | Rent | Paid | £1,461.60 | |
| 17 Jan 2024 | Office Costs | Cleaning services | [***][***][***] | Paid | £109.20 |
| 10 Jan 2024 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £60.44 |
| 9 Jan 2024 | Office Costs | Software & applications | Google Workspace - 9th Jan - £68.99 | Paid | £68.99 |
| 9 Jan 2024 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £124.08 |
| 6 Jan 2024 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £15.98 |
| 5 Jan 2024 | Office Costs | Rent | Paid | £1,461.60 | |
| 22 Dec 2023 | Office Costs | Stationery & printing | AMAZON.CO.UK | Paid | £-12.98 |
| 21 Dec 2023 | Office Costs | Software & applications | IPAD Bill - 21st Dec - £44.01 | Paid | £44.01 |
| 19 Dec 2023 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £12.98 |
| 11 Dec 2023 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £122.88 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.