Expenses
158 business-cost claims in 2019/20, as published by IPSA.
All categories
£195,097
158 claims
Staffing
£170,466
41 claims
Office Costs
£24,094
109 claims
MP Travel
£395
3 claims
Staff Travel
£141
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 6 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £20.50 |
| 6 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £20.50 |
| 6 Feb 2020 | Office Costs | Bought-in services | Professional & consultancy | Paid | £1,180.00 |
| 22 Jan 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £15.49 |
| 22 Jan 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £40.00 |
| 17 Jan 2020 | Office Costs | Rent | GE: Office sublet | Repaid | £0.00 |
| 17 Jan 2020 | Office Costs | Rent | GE: Office sublet | Repaid | £0.00 |
| 17 Jan 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Repaid | £0.00 |
| 15 Jan 2020 | Office Costs | Rent | Paid | £650.00 | |
| 14 Jan 2020 | Office Costs | Stationery & printing | XMA December 2020 | Paid | £105.36 |
| 14 Jan 2020 | Office Costs | Stationery & printing | XMA December 2020 | Paid | £90.84 |
| 14 Jan 2020 | Office Costs | Stationery & printing | XMA December 2020 | Paid | £105.36 |
| 14 Jan 2020 | Office Costs | Stationery & printing | XMA December 2020 | Paid | £105.36 |
| 14 Jan 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £23.72 |
| 9 Jan 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £10.80 |
| 20 Dec 2019 | Office Costs | Rent | Paid | £650.00 | |
| 5 Dec 2019 | Office Costs | Stationery & printing | XMA November 2019 | Paid | £105.36 |
| 5 Dec 2019 | Office Costs | Stationery & printing | XMA November 2019 | Paid | £105.36 |
| 5 Dec 2019 | Office Costs | Stationery & printing | XMA November 2019 | Paid | £90.84 |
| 5 Dec 2019 | Office Costs | Stationery & printing | XMA November 2019 | Paid | £52.68 |
| 5 Dec 2019 | Office Costs | Stationery & printing | XMA November 2019 | Paid | £105.36 |
| 26 Nov 2019 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £38.48 |
| 26 Nov 2019 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £65.68 |
| 26 Nov 2019 | Office Costs | Service charge & ground Rent | Constituency Office service charge | Paid | £52.31 |
| 26 Nov 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £140.40 |
| 15 Nov 2019 | Office Costs | Rent | Direct rental payment | Paid | £650.00 |
| 7 Nov 2019 | Office Costs | Postage & couriers | AMZNMKTPLACE | Paid | £10.38 |
| 5 Nov 2019 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £25.01 |
| 5 Nov 2019 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £10.49 |
| 5 Nov 2019 | Office Costs | Mobile telephone - equipment purchase | AMZNMKTPLACE | Paid | £41.99 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.