Expenses
139 business-cost claims in 2015/16, as published by IPSA.
All categories
£169,998
139 claims
Staffing
£120,615
3 claims
Office Costs
£20,156
100 claims
Accommodation
£18,529
32 claims
Travel
£9,603
1 claim
Miscellaneous Expenses
£1,095
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Oct 2015 | Office Costs | Stationery Purchase | IPSA CARD - Statement 25.10.15 | Paid | £-119.99 |
| 1 Oct 2015 | Accommodation | Council Tax | Accomodation Costs - 13.10.15 | Paid | £62.00 |
| 30 Sep 2015 | Office Costs | Contents Insurance | IPSA CARD - Statement 25.10.15 | Paid | £398.70 |
| 29 Sep 2015 | Miscellaneous Expenses | Removal Costs - Contingency | IPSA CARD - Statement 25.10.15 | Paid | £450.00 |
| 25 Sep 2015 | Office Costs | Other Equip Purchase | Office Costs - 13.10.15 | Paid | £120.00 |
| 24 Sep 2015 | Office Costs | Software Purchase | IPSA Card Reconciled - 30 Sept | Paid | £500.00 |
| 24 Sep 2015 | Accommodation | Accommodation Rent | Paid | £1,430.00 | |
| 23 Sep 2015 | Office Costs | Stationery Purchase | IPSA Card Reconciled - 30 Sept | Paid | £-50.99 |
| 18 Sep 2015 | Office Costs | Const Office Rent | Office Costs - 13.10.15 | Paid | £275.00 |
| 18 Sep 2015 | Office Costs | Const Office Buildings Insur. | Office Costs - 13.10.15 | Paid | £168.52 |
| 18 Sep 2015 | Accommodation | Service Charges | Accomodation Costs - 13.10.15 | Paid | £55.00 |
| 8 Sep 2015 | Office Costs | Professional Services | Office Costs - 18.09.2015 | Paid | £144.00 |
| 2 Sep 2015 | Office Costs | Const Office Tel. Usage/Rental | 10.09.2015 Claim | Paid | £32.97 |
| 1 Sep 2015 | Accommodation | Council Tax | C. Tax and Utility 10.09.2015 | Paid | £62.00 |
| 28 Aug 2015 | Office Costs | Other Equip Purchase | IPSA Card Reconciled - 30 Sept | Paid | £45.00 |
| 27 Aug 2015 | Accommodation | Accommodation Rent | Paid | £1,430.00 | |
| 26 Aug 2015 | Office Costs | Contact Cards | IPSA Card Reconciled - 30 Sept | Paid | £222.00 |
| 26 Aug 2015 | Office Costs | Const Office Buildings Insur. | 10.09.2015 Claim | Paid | £307.21 |
| 26 Aug 2015 | Office Costs | Const Office Buildings Insur. | 10.09.2015 Claim | Repaid | £0.00 |
| 20 Aug 2015 | Office Costs | Waste Disposal | 10.09.2015 Claim | Paid | £39.00 |
| 18 Aug 2015 | Office Costs | Const Office Tel. Usage/Rental | IPSA CARD - August | Paid | £379.40 |
| 18 Aug 2015 | Accommodation | Electricity | C. Tax and Utility 10.09.2015 | Paid | £48.00 |
| 17 Aug 2015 | Office Costs | Furniture Purchase | IPSA CARD - August | Paid | £178.80 |
| 14 Aug 2015 | Office Costs | Const Office Buildings Insur. | Request for Advance - Office | Paid | £307.21 |
| 11 Aug 2015 | Office Costs | Stationery Purchase | IPSA CARD - August | Paid | £7.15 |
| 11 Aug 2015 | Office Costs | Furniture Purchase | IPSA CARD - August | Paid | £119.99 |
| 10 Aug 2015 | Office Costs | Advertising | IPSA CARD - August | Paid | £16.07 |
| 9 Aug 2015 | Office Costs | Legal Exp/Emp Practice Insur. | EPL | Paid | £577.70 |
| 7 Aug 2015 | Office Costs | Tel/Mobile Purchase | IPSA CARD - August | Paid | £59.98 |
| 7 Aug 2015 | Office Costs | Stationery Purchase | IPSA CARD - August | Paid | £17.87 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.