Expenses
143 business-cost claims in 2019/20, as published by IPSA.
All categories
£202,799
143 claims
Staffing
£150,393
5 claims
Office Costs
£21,234
102 claims
Accommodation
£20,706
24 claims
MP Travel
£8,545
6 claims
Staff Travel
£1,921
6 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 5 Jun 2019 | Accommodation | Council tax | WESTMINSTER CITY COUNC | Paid | £621.00 |
| 3 Jun 2019 | Staffing | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £3,600.00 |
| 1 Jun 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,554.80 |
| 29 May 2019 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £500.00 |
| 29 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £87.25 |
| 15 May 2019 | Staffing | Health & welfare - staff | Health Assured Ltd | Paid | £312.00 |
| 14 May 2019 | Staffing | Health & welfare - staff | Health Assured sickness report for staff member who had been on long-term sick leave. | Paid | £312.00 |
| 14 May 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | Constituency office waste disposal | Paid | £184.13 |
| 14 May 2019 | Office Costs | Service charge & ground Rent | Service charge from landlord for constituency office. | Paid | £312.50 |
| 14 May 2019 | Office Costs | Mobile telephone - contract & usage | MP mobile phone bill | Paid | £53.79 |
| 14 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £164.01 |
| 14 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £85.87 |
| 14 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £78.14 |
| 14 May 2019 | Office Costs | Equipment - hire | Other office equipment | Paid | £24.00 |
| 14 May 2019 | Office Costs | Equipment - hire | Other office equipment | Paid | £24.00 |
| 14 May 2019 | Accommodation | Utilities | Gas | Paid | £72.95 |
| 14 May 2019 | Accommodation | Utilities | Gas | Paid | £72.95 |
| 14 May 2019 | Accommodation | Utilities | Water | Paid | £347.64 |
| 14 May 2019 | Accommodation | Utilities | Water | Paid | £347.64 |
| 7 May 2019 | Accommodation | Utilities | Electricity | Paid | £44.48 |
| 1 May 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,554.80 |
| 15 Apr 2019 | Accommodation | Council tax | WESTMINSTER CITY COUNC | Paid | £70.03 |
| 9 Apr 2019 | Office Costs | Website hosting and design | PAYPAL COOLDOTHOST | Paid | £114.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.