Expenses
241 business-cost claims in 2021/22, as published by IPSA.
All categories
£227,030
241 claims
Staffing
£165,853
18 claims
Office Costs
£27,542
170 claims
Accommodation
£21,491
36 claims
MP Travel
£7,803
9 claims
Staff Travel
£4,270
6 claims
Miscellaneous
£70
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 3 Sep 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £41.94 |
| 1 Sep 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £-198.00 |
| 1 Sep 2021 | Miscellaneous | Removals | CLEARABEE LIMITED | Paid | £249.99 |
| 31 Aug 2021 | Office Costs | Stationery & printing | Banner September 2021 | Paid | £282.00 |
| 25 Aug 2021 | Office Costs | Utilities | Gas | Paid | £28.41 |
| 25 Aug 2021 | Office Costs | Utilities | Electricity | Paid | £66.54 |
| 23 Aug 2021 | Office Costs | Software & applications | ADOBE PR CREATIVE CLD | Paid | £19.97 |
| 19 Aug 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £308.76 |
| 16 Aug 2021 | Office Costs | Software & applications | ADOBE ID CREATIVE CLD | Paid | £19.97 |
| 14 Aug 2021 | Office Costs | Software & applications | ADOBE ACROPRO SUBS | Paid | £15.17 |
| 11 Aug 2021 | Office Costs | Mobile telephone - contract & usage | EE Phone Bill | Paid | £72.69 |
| 10 Aug 2021 | Staffing | Training - staff | TICKETS [***] | Paid | £44.00 |
| 10 Aug 2021 | Office Costs | Newspapers, journals, magazines | Constituency Newspaper Subscription | Paid | £20.97 |
| 6 Aug 2021 | Office Costs | Stationery & printing | AGILICO WORKPLACE TECH | Paid | £18.64 |
| 6 Aug 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £41.94 |
| 5 Aug 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK[***] | Paid | £22.77 |
| 2 Aug 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £34.99 |
| 27 Jul 2021 | Office Costs | Postage & couriers | WWW.FRANKING.CO.UK | Paid | £216.60 |
| 27 Jul 2021 | Accommodation | Rent | Paid | £1,516.67 | |
| 23 Jul 2021 | Office Costs | Software & applications | ADOBE PR CREATIVE CLD | Paid | £19.97 |
| 22 Jul 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £26.14 |
| 22 Jul 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £109.96 |
| 21 Jul 2021 | Office Costs | Stationery & printing | Postage | Paid | £7.65 |
| 20 Jul 2021 | Office Costs | Newspapers, journals, magazines | Newspaper (Constituency Office) | Paid | £60.30 |
| 20 Jul 2021 | Office Costs | Cleaning services | [***] | Paid | £39.99 |
| 19 Jul 2021 | Staffing | Bought-in services | Administrative services | Paid | £1,050.00 |
| 19 Jul 2021 | Office Costs | Utilities | Electricity | Paid | £85.09 |
| 19 Jul 2021 | Office Costs | Utilities | Gas | Paid | £35.51 |
| 16 Jul 2021 | Office Costs | Software & applications | ADOBE ID CREATIVE CLD | Paid | £19.97 |
| 15 Jul 2021 | Office Costs | Software & applications | ADOBE ACROPRO SUBS | Paid | £15.17 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.