Expenses
149 business-cost claims in 2019/20, as published by IPSA.
All categories
£191,536
149 claims
Staffing
£99,756
1 claim
Winding Up
£36,681
24 claims
Accommodation
£18,295
28 claims
Miscellaneous
£14,980
7 claims
Office Costs
£14,103
79 claims
Staff Travel
£4,186
6 claims
MP Travel
£3,536
4 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 25 Oct 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | Trade Waste July - Oct 19 | Paid | £67.60 |
| 25 Oct 2019 | Office Costs | Mobile telephone - contract & usage | iPad Data Oct 19 | Paid | £10.93 |
| 25 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £39.61 |
| 25 Oct 2019 | Office Costs | Cleaning services | Office Cleaning Services | Paid | £69.60 |
| 10 Oct 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,733.33 |
| 7 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £99.99 |
| 7 Oct 2019 | Office Costs | Utilities | Water | Paid | £90.00 |
| 7 Oct 2019 | Office Costs | Service charge & ground Rent | Landlord Management Fees | Paid | £166.65 |
| 7 Oct 2019 | Office Costs | Maintenance, Redecorations & Repairs | Landlord communal and general repairs | Paid | £83.32 |
| 7 Oct 2019 | Office Costs | Cleaning services | Landlord window and communal area cleaning | Paid | £264.98 |
| 7 Oct 2019 | Accommodation | Council tax | WESTMINSTER CITY COUNC | Paid | £56.00 |
| 5 Oct 2019 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £10.00 |
| 3 Oct 2019 | Office Costs | Stationery & printing | XMA Sept 2019 | Paid | £93.00 |
| 3 Oct 2019 | Office Costs | Stationery & printing | XMA Sept 2019 | Paid | £93.00 |
| 3 Oct 2019 | Office Costs | Stationery & printing | XMA Sept 2019 | Paid | £93.00 |
| 3 Oct 2019 | Office Costs | Stationery & printing | XMA Sept 2019 | Paid | £62.75 |
| 1 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £50.00 |
| 1 Oct 2019 | Office Costs | Utilities | Water | Paid | £45.00 |
| 1 Oct 2019 | Office Costs | Service charge & ground Rent | Landlord Management Fees | Paid | £83.32 |
| 1 Oct 2019 | Office Costs | Maintenance, Redecorations & Repairs | Landlord communal and general repairs | Paid | £41.66 |
| 1 Oct 2019 | Office Costs | Cleaning services | Landlord window and communal area cleaning | Paid | £132.49 |
| 25 Sep 2019 | Office Costs | Rent | Direct rental payment | Paid | £2,475.00 |
| 24 Sep 2019 | Office Costs | Insurance - contents | Constituency Office insurance | Paid | £326.24 |
| 24 Sep 2019 | Office Costs | Cleaning services | Cleaning Services - Constituency Office | Paid | £69.90 |
| 22 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £39.59 |
| 18 Sep 2019 | Office Costs | Stationery & printing | Office supplies | Paid | £21.60 |
| 13 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £10.93 |
| 12 Sep 2019 | Office Costs | Insurance - buildings | Building Insurance - Office 19/20 | Paid | £208.25 |
| 11 Sep 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,733.33 |
| 10 Sep 2019 | Accommodation | Utilities | Electricity | Paid | £2.40 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.