Expenses
146 business-cost claims in 2020/21, as published by IPSA.
All categories
£232,340
146 claims
Staffing
£164,186
9 claims
Office Costs
£33,842
88 claims
Accommodation
£27,355
34 claims
MP Travel
£6,133
7 claims
Staff Travel
£480
3 claims
Miscellaneous
£345
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 5 Oct 2020 | Office Costs | Website hosting and design | BLUETREE WEBSITES | Paid | £300.00 |
| 5 Oct 2020 | Office Costs | Mobile telephone - contract & usage | October mobile phone bill | Paid | £46.14 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £850.00 | |
| 4 Oct 2020 | Accommodation | Rent | Paid | £2,100.00 | |
| 30 Sep 2020 | Office Costs | Stationery & printing | WPG | Paid | £118.80 |
| 30 Sep 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £168.38 |
| 16 Sep 2020 | Office Costs | Stationery & printing | LANGFORD PRINTERS LTD | Paid | £130.80 |
| 14 Sep 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £4.99 |
| 14 Sep 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £29.99 |
| 14 Sep 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £29.99 |
| 10 Sep 2020 | Office Costs | Mobile telephone - contract & usage | September mobile phone bill | Paid | £37.94 |
| 2 Sep 2020 | Office Costs | Advertising and contact cards | NEWSQUEST MEDIA | Paid | £179.04 |
| 1 Sep 2020 | Office Costs | Rent | Paid | £850.00 | |
| 1 Sep 2020 | Accommodation | Rent | Paid | £2,100.00 | |
| 31 Aug 2020 | Miscellaneous | Translation services (Welsh Language) | Welsh translation for correspondence to constituents | Paid | £148.75 |
| 28 Aug 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £158.81 |
| 22 Aug 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £400.00 |
| 10 Aug 2020 | Office Costs | Mobile telephone - contract & usage | August mobile phone bill | Paid | £59.18 |
| 4 Aug 2020 | Accommodation | Council tax | SOUTHWARK COUNCIL | Paid | £1,497.93 |
| 1 Aug 2020 | Office Costs | Rent | Paid | £850.00 | |
| 1 Aug 2020 | Accommodation | Rent | Paid | £2,100.00 | |
| 29 Jul 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £1,333.28 |
| 22 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £153.93 |
| 22 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £34.02 |
| 22 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £34.02 |
| 22 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £34.02 |
| 22 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £34.02 |
| 22 Jul 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £29.99 |
| 22 Jul 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £69.01 |
| 22 Jul 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £29.99 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.