Expenses
160 business-cost claims in 2019/20, as published by IPSA.
All categories
£200,358
160 claims
Staffing
£142,237
4 claims
Office Costs
£26,183
110 claims
Accommodation
£20,748
20 claims
MP Travel
£7,510
14 claims
Staff Travel
£2,722
7 claims
Dependant Travel
£958
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 23 Jun 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Repaid | £0.00 |
| 31 Mar 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | Paid | £138,664.28 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £1,920.25 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £121.85 |
| 31 Mar 2020 | Staff Travel | Parking | Aggregated figure for travel during 2019-20 | Paid | £3.40 |
| 31 Mar 2020 | Staff Travel | Parking | Aggregated figure for travel during 2019-20 | Paid | £93.00 |
| 31 Mar 2020 | Staff Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £257.27 |
| 31 Mar 2020 | Staff Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £151.65 |
| 31 Mar 2020 | Staff Travel | Hotel - London | Aggregated figure for travel during 2019-20 | Paid | £175.00 |
| 31 Mar 2020 | Office Costs | Utilities | Gas | Paid | £58.91 |
| 31 Mar 2020 | Office Costs | Utilities | Electricity | Paid | £43.17 |
| 31 Mar 2020 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 31 Mar 2020 | Office Costs | Newspapers, journals, magazines | Const Office news papers | Paid | £78.45 |
| 31 Mar 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £27.16 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £59.60 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £641.00 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £5.73 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £12.00 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £46.65 |
| 31 Mar 2020 | MP Travel | Subsistence | Aggregated figure for travel during 2019-20 | Paid | £23.00 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £292.70 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £5,573.35 |
| 31 Mar 2020 | MP Travel | Parking | Aggregated figure for travel during 2019-20 | Paid | £38.50 |
| 31 Mar 2020 | MP Travel | Parking | Aggregated figure for travel during 2019-20 | Paid | £9.00 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £420.22 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £209.70 |
| 31 Mar 2020 | MP Travel | Hotel - European | Aggregated figure for travel during 2019-20 | Paid | £165.72 |
| 31 Mar 2020 | MP Travel | Congestion charge & toll | Aggregated figure for travel during 2019-20 | Paid | £12.50 |
| 31 Mar 2020 | Dependant Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £319.10 |
| 31 Mar 2020 | Dependant Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £100.10 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.