Expenses
96 business-cost claims in 2016/17, as published by IPSA.
All categories
£201,113
96 claims
Staffing
£128,492
4 claims
Accommodation
£27,335
21 claims
Travel
£23,217
1 claim
Office Costs
£21,507
67 claims
Start Up
£561
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 25 Nov 2016 | Accommodation | Accommodation Rent | Paid | £2,166.67 | |
| 17 Nov 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £41.40 | |
| 16 Nov 2016 | Office Costs | Const Office Tel. Usage/Rental | November Payment Card | Paid | £290.42 |
| 15 Nov 2016 | Office Costs | Stationery Purchase | Draught excluder / stationary | Paid | £19.99 |
| 9 Nov 2016 | Office Costs | Other | Draught excluder / stationary | Paid | £6.38 |
| 4 Nov 2016 | Office Costs | Const Office Rent | Paid | £1,100.00 | |
| 3 Nov 2016 | Office Costs | Stationery Purchase | November Payment Card | Paid | £55.20 |
| 2 Nov 2016 | Office Costs | Other | Sundries | Paid | £6.97 |
| 1 Nov 2016 | Office Costs | Const Office Repairs | PAT Testing | Paid | £156.00 |
| 26 Oct 2016 | Accommodation | Accommodation Rent | Paid | £2,166.67 | |
| 25 Oct 2016 | Staffing | Health and Welfare Costs | November Payment Card | Paid | £741.95 |
| 19 Oct 2016 | Staffing | Pooled Services: Direct | SNP Group | Paid | £10,500.00 |
| 11 Oct 2016 | Office Costs | Const Office Water | October Payment Card | Paid | £217.23 |
| 1 Oct 2016 | Office Costs | Const Office Rent | Paid | £1,100.00 | |
| 27 Sep 2016 | Accommodation | Accommodation Rent | Paid | £2,166.67 | |
| 23 Sep 2016 | Office Costs | Stationery Purchase | Banner | Paid | £9.46 |
| 23 Sep 2016 | Office Costs | Const Office Cleaning | Banner | Paid | £0.84 |
| 12 Sep 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £60.20 | |
| 12 Sep 2016 | Office Costs | Other | September Payment Card | Paid | £9.00 |
| 12 Sep 2016 | Accommodation | Electricity | September Payment Card | Paid | £6.72 |
| 9 Sep 2016 | Office Costs | Website - Design/Production | Website Domain Name | Paid | £29.99 |
| 1 Sep 2016 | Office Costs | Const Office Rent | Paid | £1,100.00 | |
| 31 Aug 2016 | Office Costs | Const Office Cleaning | External Office Maintenance | Paid | £20.00 |
| 24 Aug 2016 | Accommodation | Accommodation Rent | Paid | £2,166.67 | |
| 15 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | August Payment Card | Paid | £288.38 |
| 15 Aug 2016 | Accommodation | Water | August Payment Card | Paid | £51.01 |
| 12 Aug 2016 | Office Costs | Const Office Electricity | August Payment Card | Paid | £117.75 |
| 8 Aug 2016 | Office Costs | Stationery Purchase | August Payment Card | Paid | £154.75 |
| 5 Aug 2016 | Office Costs | Computer SW Purchase | August Payment Card | Paid | £500.00 |
| 4 Aug 2016 | Office Costs | Const Office Rent | Paid | £1,100.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.