Expenses
93 business-cost claims in 2020/21, as published by IPSA.
All categories
£224,569
93 claims
Staffing
£174,124
5 claims
Accommodation
£25,282
20 claims
Office Costs
£23,106
62 claims
MP Travel
£2,057
6 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 16 Jul 2020 | Office Costs | Waste disposal, confidential waste & rubbish collection | DATA SOLUTIONS 201 | Paid | £109.40 |
| 15 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £97.63 |
| 15 Jul 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £162.91 |
| 15 Jul 2020 | Accommodation | Utilities | Water | Paid | £19.77 |
| 1 Jul 2020 | Office Costs | Rent | Paid | £1,693.75 | |
| 1 Jul 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £309.34 |
| 1 Jul 2020 | Accommodation | Rent | Paid | £2,200.00 | |
| 24 Jun 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £825.00 |
| 24 Jun 2020 | Office Costs | Bought-in services | Professional & consultancy | Paid | £660.00 |
| 17 Jun 2020 | Office Costs | Cleaning services | Cleaning products | Paid | £12.60 |
| 15 Jun 2020 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 15 Jun 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £114.70 |
| 15 Jun 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £129.60 |
| 15 Jun 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £129.60 |
| 15 Jun 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £56.98 |
| 15 Jun 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £49.14 |
| 15 Jun 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £44.99 |
| 15 Jun 2020 | Accommodation | Council tax | WESTMINSTER CITY COUNC | Paid | £231.21 |
| 9 Jun 2020 | Office Costs | Cleaning services | Hand sanitiser | Paid | £8.48 |
| 3 Jun 2020 | Accommodation | Rent | Paid | £2,200.00 | |
| 20 May 2020 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £3,600.00 |
| 6 May 2020 | Accommodation | Rent | Paid | £2,200.00 | |
| 24 Apr 2020 | Accommodation | Utilities | Electricity | Paid | £39.55 |
| 22 Apr 2020 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £157.50 |
| 22 Apr 2020 | Office Costs | Newspapers, journals, magazines | CHILD POVERTY ACTION G | Paid | £68.99 |
| 21 Apr 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £123.54 |
| 17 Apr 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £114.95 |
| 9 Apr 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £-7.43 |
| 6 Apr 2020 | Office Costs | Software & applications | ZOOM.GBP | Paid | £14.39 |
| 6 Apr 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £112.53 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.