Expenses
168 business-cost claims in 2018/19, as published by IPSA.
All categories
£214,148
168 claims
Staffing
£150,424
9 claims
Office Costs
£23,818
135 claims
Accommodation
£22,850
23 claims
Travel
£17,056
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 28 Feb 2019 | Office Costs | Advertising | Office Costs | Paid | £156.00 |
| 26 Feb 2019 | Office Costs | Const Office Rent | Paid | £541.66 | |
| 21 Feb 2019 | Office Costs | Other Equip Purchase | Feb Credit Card | Paid | £38.99 |
| 15 Feb 2019 | Office Costs | Install/Maint Office Equip. | Office Bills | Paid | £135.25 |
| 14 Feb 2019 | Office Costs | Const Office Rent | Paid | £625.00 | |
| 14 Feb 2019 | Accommodation | Accommodation Rent | Paid | £1,759.00 | |
| 13 Feb 2019 | Office Costs | Const Office Electricity | office costs | Paid | £177.75 |
| 12 Feb 2019 | Office Costs | Const Office Tel. Usage/Rental | Office Bills | Paid | £140.06 |
| 11 Feb 2019 | Office Costs | Const Office Water | Office Bills | Paid | £40.46 |
| 8 Feb 2019 | Office Costs | Venue Hire Surgery/Meeting | Office Bill | Paid | £165.00 |
| 1 Feb 2019 | Office Costs | Advertising | Office Bills | Paid | £44.00 |
| 31 Jan 2019 | Office Costs | Furniture Purchase | Office Bills | Paid | £19.99 |
| 30 Jan 2019 | Office Costs | Stationery Purchase | Office Bills | Paid | £53.02 |
| 30 Jan 2019 | Office Costs | Other Equip Purchase | Office Bills | Paid | £33.46 |
| 29 Jan 2019 | Office Costs | Const Office Rent | Paid | £541.66 | |
| 28 Jan 2019 | Office Costs | Advertising | Office Bills | Paid | £44.00 |
| 18 Jan 2019 | Accommodation | Telephone Usage/Rental | Bill London | Paid | £80.40 |
| 17 Jan 2019 | Office Costs | Training | Office Bills | Paid | £4.99 |
| 16 Jan 2019 | Office Costs | Const Office Electricity | Office Bills | Paid | £77.00 |
| 11 Jan 2019 | Office Costs | Const Office Tel. Usage/Rental | Office Bills | Paid | £98.23 |
| 10 Jan 2019 | Office Costs | Const Office Water | Office Bills | Paid | £68.67 |
| 9 Jan 2019 | Office Costs | Const Office Rent | Paid | £625.00 | |
| 9 Jan 2019 | Accommodation | Accommodation Rent | Paid | £1,759.00 | |
| 7 Jan 2019 | Office Costs | Const Office Electricity | January Credit Card | Paid | £106.69 |
| 4 Jan 2019 | Accommodation | Electricity | January Credit Card | Paid | £189.38 |
| 19 Dec 2018 | Office Costs | Const Office Rent | Paid | £541.66 | |
| 17 Dec 2018 | Office Costs | Const Office Electricity | Office Bills | Paid | £77.00 |
| 11 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Office Bills | Paid | £97.32 |
| 10 Dec 2018 | Office Costs | Const Office Water | Office Bills | Paid | £46.11 |
| 6 Dec 2018 | Office Costs | Const Office Rent | Paid | £625.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.