Expenses
249 business-cost claims in 2016/17, as published by IPSA.
All categories
£218,744
249 claims
Staffing
£132,198
13 claims
Travel
£33,608
1 claim
Accommodation
£25,460
35 claims
Office Costs
£23,450
183 claims
Start Up
£4,029
17 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 29 Nov 2016 | Office Costs | Tel/Mobile Purchase | 553141 | Paid | £45.18 |
| 28 Nov 2016 | Office Costs | Internet Usage/Rental | 553141 | Paid | £3.00 |
| 28 Nov 2016 | Accommodation | Service Charges | 549967 | Paid | £159.60 |
| 26 Nov 2016 | Office Costs | Newspapers/Journals | Office (Nov - Dec) | Paid | £36.80 |
| 25 Nov 2016 | Accommodation | Accommodation Rent | Paid | £1,906.66 | |
| 24 Nov 2016 | Office Costs | Const Office Cleaning | 0001-DH | Paid | £60.00 |
| 23 Nov 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment Card - November | Paid | £56.50 |
| 22 Nov 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £10.00 | |
| 20 Nov 2016 | Accommodation | Telephone Usage/Rental | 548268 | Paid | £39.25 |
| 15 Nov 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £10.00 | |
| 15 Nov 2016 | Office Costs | Const Office Electricity | Payment Card - November | Paid | £101.47 |
| 15 Nov 2016 | Accommodation | Internet | Payment Card - November | Paid | £41.92 |
| 14 Nov 2016 | Office Costs | Internet Usage/Rental | Payment Card - November | Paid | £46.73 |
| 14 Nov 2016 | Accommodation | Electricity | Payment Card - November | Paid | £67.07 |
| 11 Nov 2016 | Office Costs | Postage Purchase | Office (Nov - Dec) | Paid | £5.50 |
| 11 Nov 2016 | Office Costs | IT/Other Equipment Hire | 0001-DH | Paid | £14.90 |
| 10 Nov 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £13.26 | |
| 9 Nov 2016 | Office Costs | Other | 0001-DH | Paid | £10.00 |
| 8 Nov 2016 | Office Costs | Venue Hire Surgery/Meeting | Paid | £10.00 | |
| 7 Nov 2016 | Office Costs | Internet Usage/Rental | Payment Card - November | Paid | £89.50 |
| 5 Nov 2016 | Office Costs | Const Office Tel. Usage/Rental | Office (Nov - Dec) | Paid | £66.53 |
| 5 Nov 2016 | Office Costs | Computer SW Purchase | Payment Card - November | Paid | £8.57 |
| 3 Nov 2016 | Office Costs | Install/Maint Office Equip. | Payment Card - November | Paid | £212.77 |
| 31 Oct 2016 | Office Costs | Stationery Purchase | Payment Card - November | Paid | £8.00 |
| 31 Oct 2016 | Office Costs | Stationery Purchase | Payment Card - November | Paid | £3.68 |
| 31 Oct 2016 | Office Costs | Advertising | Payment Card - November | Paid | £6.00 |
| 30 Oct 2016 | Office Costs | Waste Disposal | Office (Nov - Dec) | Paid | £86.98 |
| 30 Oct 2016 | Accommodation | Telephone Usage/Rental | Expenses - October | Paid | £41.40 |
| 27 Oct 2016 | Office Costs | Waste Disposal | Payment Card - November | Paid | £28.74 |
| 27 Oct 2016 | Office Costs | Internet Usage/Rental | Payment Card - November | Paid | £140.48 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.