Expenses
282 business-cost claims in 2019/20, as published by IPSA.
All categories
£229,601
282 claims
Staffing
£152,779
21 claims
MP Travel
£26,497
17 claims
Office Costs
£25,856
200 claims
Accommodation
£21,528
30 claims
Staff Travel
£2,130
12 claims
Miscellaneous
£811
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 12 Sep 2019 | Office Costs | Cleaning services | Banner August 2019 | Paid | £8.06 |
| 12 Sep 2019 | Office Costs | Cleaning services | Banner August 2019 | Paid | £23.86 |
| 12 Sep 2019 | Office Costs | Cleaning services | Banner August 2019 | Paid | £2.78 |
| 10 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £90.13 |
| 9 Sep 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £25.00 | |
| 2 Sep 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £489.00 |
| 2 Sep 2019 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £41.00 |
| 1 Sep 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,668.33 |
| 28 Aug 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | NORTHERN RECYCLING SOL | Paid | £106.54 |
| 28 Aug 2019 | Office Costs | Utilities | Electricity | Paid | £37.28 |
| 28 Aug 2019 | Office Costs | Stationery & printing | ROYAL MAIL CHARGES | Paid | £1.50 |
| 28 Aug 2019 | Office Costs | Stationery & printing | AMZNMktplace | Paid | £51.96 |
| 28 Aug 2019 | Office Costs | Stationery & printing | Amazon.co.uk [***] | Paid | £13.15 |
| 28 Aug 2019 | Office Costs | Stationery & printing | AMZNMktplace | Paid | £27.80 |
| 28 Aug 2019 | Office Costs | Stationery & printing | Amazon.co.uk[***] | Paid | £14.89 |
| 28 Aug 2019 | Office Costs | Software & applications | ADOBE PHOTOGPHY PLAN | Paid | £9.98 |
| 28 Aug 2019 | Office Costs | Software & applications | ADOBE PR CREATIVE CLD | Paid | £19.97 |
| 28 Aug 2019 | Office Costs | Software & applications | ADOBE ID CREATIVE CLD | Paid | £19.97 |
| 28 Aug 2019 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £500.00 |
| 28 Aug 2019 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £63.51 |
| 28 Aug 2019 | Accommodation | Utilities | Electricity | Paid | £68.15 |
| 28 Aug 2019 | Accommodation | Landline phone & internet - rental & usage | Landline | Paid | £41.00 |
| 16 Aug 2019 | Office Costs | Rent | Direct rental payment | Paid | £3,300.00 |
| 1 Aug 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,668.33 |
| 19 Jul 2019 | Office Costs | Stationery & printing | Stationery | Paid | £6.00 |
| 19 Jul 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £10.00 |
| 19 Jul 2019 | Office Costs | Cleaning services | Cleaning | Paid | £10.00 |
| 9 Jul 2019 | Staffing | Pooled staffing services | Scottish National Party Research Team (SNP) | Paid | £10,850.00 |
| 9 Jul 2019 | Office Costs | Stationery & printing | Banner June 2019 | Paid | £13.54 |
| 9 Jul 2019 | Office Costs | Stationery & printing | Banner June 2019 | Paid | £16.04 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.