Expenses
169 business-cost claims in 2021/22, as published by IPSA.
All categories
£253,141
169 claims
Staffing
£176,869
2 claims
Accommodation
£36,836
16 claims
Office Costs
£25,735
134 claims
MP Travel
£11,197
10 claims
Staff Travel
£2,406
6 claims
Dependant Travel
£98
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 17 Nov 2021 | Office Costs | Software & applications | 2CO.COM MOVAVI.COM [***] | Paid | £38.71 |
| 16 Nov 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £8.89 |
| 15 Nov 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £269.00 |
| 10 Nov 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £205.72 |
| 9 Nov 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £15.64 |
| 5 Nov 2021 | Office Costs | Bought-in services | Administrative services | Paid | £140.83 |
| 3 Nov 2021 | Office Costs | Software & applications | GOOGLE CLOUD EMEA LIMI | Paid | £13.80 |
| 3 Nov 2021 | Office Costs | Software & applications | DNH GO DADDY EUROPE GB | Paid | £40.76 |
| 1 Nov 2021 | Accommodation | Utilities | Electricity | Paid | £171.14 |
| 26 Oct 2021 | Office Costs | Mobile telephone - contract & usage | October O2 Bill | Paid | £182.60 |
| 25 Oct 2021 | Office Costs | Software & applications | VEED BASIC | Paid | £18.00 |
| 25 Oct 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £31.51 |
| 25 Oct 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £35.00 |
| 25 Oct 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £35.00 |
| 21 Oct 2021 | Accommodation | Council tax | London accommodation council tax liability | Paid | £1,210.25 |
| 20 Oct 2021 | Office Costs | Software & applications | GOOGLE GOOGLE STORAGE | Paid | £24.99 |
| 16 Oct 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £8.83 |
| 14 Oct 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £54.00 |
| 9 Oct 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £15.64 |
| 8 Oct 2021 | Office Costs | Venue hire, meetings & surgeries | Paid | £140.83 | |
| 8 Oct 2021 | Accommodation | Utilities | Electricity | Paid | £120.79 |
| 5 Oct 2021 | Office Costs | Venue hire, meetings & surgeries | Paid | £140.83 | |
| 3 Oct 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £131.99 |
| 2 Oct 2021 | Office Costs | Software & applications | GOOGLE CLOUD EMEA LIMI | Paid | £13.80 |
| 25 Sep 2021 | Office Costs | Software & applications | VEED BASIC | Paid | £18.00 |
| 23 Sep 2021 | Office Costs | Maintenance, Redecorations & Repairs | Office signage and security | Paid | £2,363.00 |
| 23 Sep 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £139.00 |
| 20 Sep 2021 | Office Costs | Software & applications | GOOGLE GOOGLE STORAGE | Paid | £0.62 |
| 17 Sep 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £8.81 |
| 13 Sep 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £219.95 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.