Expenses
163 business-cost claims in 2018/19, as published by IPSA.
All categories
£210,158
163 claims
Staffing
£149,019
11 claims
Accommodation
£22,850
30 claims
Office Costs
£22,016
121 claims
Travel
£16,274
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 18 Feb 2019 | Office Costs | Const Office Gas | Payment Card February 2019 | Paid | £51.24 |
| 18 Feb 2019 | Office Costs | Const Office Electricity | Payment Card February 2019 | Paid | £68.60 |
| 7 Feb 2019 | Accommodation | Accommodation Rent | Paid | £1,711.67 | |
| 1 Feb 2019 | Office Costs | Postage Purchase | Mail - Recorded Delivery | Paid | £10.80 |
| 31 Jan 2019 | Office Costs | Const Office Gas | Credit Card January 2019 | Paid | £64.73 |
| 29 Jan 2019 | Office Costs | Const Office Rent | Paid | £422.92 | |
| 27 Jan 2019 | Office Costs | Internet Usage/Rental | Office Costs | Paid | £85.35 |
| 24 Jan 2019 | Office Costs | Postage Purchase | Mail - Recorded Delivery | Paid | £6.50 |
| 20 Jan 2019 | Office Costs | Const Office Tel. Usage/Rental | Office Costs | Paid | £40.51 |
| 16 Jan 2019 | Office Costs | Const Office Water | Credit Card January 2019 | Paid | £118.78 |
| 16 Jan 2019 | Office Costs | Const Office Tel. Usage/Rental | Credit Card January 2019 | Paid | £59.32 |
| 8 Jan 2019 | Office Costs | Stationery Purchase | Credit Card January 2019 | Paid | £206.87 |
| 8 Jan 2019 | Office Costs | Hospitality | Credit Card January 2019 | Paid | £12.98 |
| 1 Jan 2019 | Accommodation | Council Tax | Council Tax for London Flat | Paid | £87.00 |
| 29 Dec 2018 | Office Costs | Const Office Gas | Payment Card December 2018 | Paid | £245.28 |
| 29 Dec 2018 | Office Costs | Const Office Electricity | Payment Card December 2018 | Paid | £183.69 |
| 27 Dec 2018 | Office Costs | Internet Usage/Rental | Office Costs | Paid | £87.35 |
| 19 Dec 2018 | Office Costs | Const Office Rent | Paid | £422.92 | |
| 19 Dec 2018 | Accommodation | Accommodation Rent | Paid | £1,711.67 | |
| 16 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Mobile Telephone | Paid | £34.20 |
| 14 Dec 2018 | Office Costs | Waste Disposal | Payment Card December 2018 | Paid | £114.50 |
| 11 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Office Telephones | Paid | £36.99 |
| 5 Dec 2018 | Office Costs | Other Equip Purchase | Ipad purchase | Paid | £289.00 |
| 1 Dec 2018 | Staffing | Professional Services (Staff.) | Pooled Services | Paid | £2,689.00 |
| 1 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Credit Card November 2018 | Paid | £7.42 |
| 1 Dec 2018 | Accommodation | Telephone Usage/Rental | London accommodation | Paid | £7.15 |
| 1 Dec 2018 | Accommodation | Council Tax | Council Tax for London Flat | Paid | £87.00 |
| 29 Nov 2018 | Accommodation | Accommodation Rent | Paid | £1,711.67 | |
| 27 Nov 2018 | Office Costs | Const Office Tel. Usage/Rental | Data usage and mobile costs | Paid | £87.35 |
| 22 Nov 2018 | Office Costs | Const Office Rent | Paid | £422.92 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.