Expenses
62 business-cost claims in 2021/22, as published by IPSA.
All categories
£232,326
62 claims
Staffing
£184,364
1 claim
Accommodation
£26,611
13 claims
Office Costs
£21,351
48 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 18 Nov 2021 | Accommodation | Rent | Rent | Paid | £2,000.00 |
| 16 Nov 2021 | Office Costs | Advertising and contact cards | Advertising constituency surgeries in ARC parish mag | Paid | £120.00 |
| 2 Nov 2021 | Office Costs | Rent | Rent | Paid | £415.39 |
| 19 Oct 2021 | Accommodation | Rent | Rent | Paid | £2,000.00 |
| 18 Oct 2021 | Office Costs | Mobile telephone - contract & usage | Constituency office phone and broadband BT bill | Paid | £119.12 |
| 7 Oct 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 5 Oct 2021 | Office Costs | Rent | Rent | Paid | £415.39 |
| 24 Sep 2021 | Office Costs | Stationery & printing | Bespoke Headed House of Commons stationery | Paid | £255.60 |
| 21 Sep 2021 | Accommodation | Rent | Rent | Paid | £2,000.00 |
| 17 Sep 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 2 Sep 2021 | Office Costs | Rent | Rent | Paid | £415.39 |
| 23 Aug 2021 | Office Costs | Advertising and contact cards | Surgery ad in Abbotts Ann Parish Mag | Paid | £75.00 |
| 19 Aug 2021 | Accommodation | Rent | Rent | Paid | £2,000.00 |
| 18 Aug 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 3 Aug 2021 | Office Costs | Rent | Rent | Paid | £415.39 |
| 20 Jul 2021 | Accommodation | Rent | Paid | £2,000.00 | |
| 18 Jul 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £119.62 |
| 16 Jul 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 1 Jul 2021 | Office Costs | Rent | Paid | £415.39 | |
| 22 Jun 2021 | Accommodation | Rent | Paid | £2,000.00 | |
| 18 Jun 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 1 Jun 2021 | Office Costs | Rent | Paid | £415.39 | |
| 20 May 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| 18 May 2021 | Accommodation | Rent | Paid | £2,000.00 | |
| 4 May 2021 | Office Costs | Rent | Paid | £415.39 | |
| 2 May 2021 | Office Costs | Software & applications | Replacement screen for staff 3 year old Ipad, asset tag[***] | Paid | £130.00 |
| 23 Apr 2021 | Office Costs | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £2,988.00 |
| 20 Apr 2021 | Accommodation | Rent | Paid | £2,000.00 | |
| 18 Apr 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £117.93 |
| 16 Apr 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £800.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.