Expenses
127 business-cost claims in 2020/21, as published by IPSA.
All categories
£233,833
127 claims
Staffing
£180,600
2 claims
Office Costs
£25,735
94 claims
Accommodation
£23,626
22 claims
MP Travel
£2,785
4 claims
Miscellaneous
£884
4 claims
Staff Travel
£203
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 13 Oct 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £1,149.00 |
| 11 Oct 2020 | Accommodation | Rent | Paid | £1,900.00 | |
| 1 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £1,499.00 |
| 1 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £32.99 |
| 1 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £32.99 |
| 1 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £14.98 |
| 1 Oct 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £211.20 |
| 1 Oct 2020 | Office Costs | Cleaning services | products needed for temp accom | Paid | £6.53 |
| 29 Sep 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £117.92 |
| 29 Sep 2020 | Accommodation | Utilities | Dual Fuel | Paid | £50.22 |
| 22 Sep 2020 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £19.50 |
| 16 Sep 2020 | Miscellaneous | Removals | WWW.BIGYELLOW.CO.UK | Paid | £211.00 |
| 9 Sep 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £92.49 |
| 8 Sep 2020 | Accommodation | Rent | Paid | £1,900.00 | |
| 5 Sep 2020 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £140.99 |
| 26 Aug 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £8.99 |
| 20 Aug 2020 | Office Costs | Moving Fees | Agency fees | Paid | £211.00 |
| 20 Aug 2020 | Accommodation | Utilities | Dual Fuel | Paid | £45.26 |
| 13 Aug 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £47.99 |
| 9 Aug 2020 | Accommodation | Rent | Paid | £1,900.00 | |
| 4 Aug 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £20.15 |
| 3 Aug 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £87.98 |
| 30 Jul 2020 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £32.00 |
| 28 Jul 2020 | Accommodation | Utilities | Dual Fuel | Paid | £71.55 |
| 27 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £241.68 |
| 27 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £241.68 |
| 24 Jul 2020 | Office Costs | Software & applications | Staff member needs with whilst homeworking | Paid | £59.79 |
| 22 Jul 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £29.99 |
| 21 Jul 2020 | Office Costs | Postage & couriers | ROYAL MAIL | Paid | £321.00 |
| 20 Jul 2020 | Office Costs | Moving Fees | Agency fees | Paid | £211.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.