Expenses
120 business-cost claims in 2021/22, as published by IPSA.
All categories
£236,657
120 claims
Staffing
£186,474
49 claims
Office Costs
£29,536
55 claims
Accommodation
£15,778
1 claim
MP Travel
£2,703
8 claims
Staff Travel
£2,166
7 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 9 Jun 2021 | Office Costs | Rent | constituency office rent | Paid | £7,000.00 |
| 7 Jun 2021 | Office Costs | Cleaning services | constituency office cleaning | Paid | £546.00 |
| 3 Jun 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £349.48 |
| 1 Jun 2021 | Staffing | Bought-in services | Administrative services | Paid | £1,388.00 |
| 24 May 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £13.50 |
| 23 May 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £35.66 |
| 13 May 2021 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £93.85 |
| 13 May 2021 | Staffing | Volunteer - agreed arrangement costs | Train travel | Paid | £78.00 |
| 26 Apr 2021 | Staffing | Bought-in services | Administrative services | Paid | £500.00 |
| 26 Apr 2021 | Office Costs | Utilities | Electricity | Paid | £182.55 |
| 26 Apr 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £43.08 |
| 23 Apr 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £36.50 |
| 16 Apr 2021 | Office Costs | Mobile telephone - contract & usage | WWW.VODAFONE.CO.UK | Paid | £13.50 |
| 6 Apr 2021 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £69.11 |
| 6 Apr 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £2,926.00 |
| 31 Mar 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £891.49 |
| 31 Mar 2021 | Office Costs | Cleaning services | constituency office cleaning | Paid | £756.00 |
| 29 Mar 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £490.00 |
| 23 Mar 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £36.52 |
| 16 Mar 2021 | Office Costs | Stationery & printing | UNITED CARLTON | Paid | £663.73 |
| 4 Mar 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £31.64 |
| 25 Feb 2021 | Office Costs | Utilities | Water | Paid | £171.81 |
| 24 Feb 2021 | Office Costs | Utilities | Electricity | Paid | £356.66 |
| 24 Feb 2021 | Office Costs | Stationery & printing | SIEMENS FINANCIAL SVS | Paid | £289.48 |
| 24 Feb 2021 | Office Costs | Stationery & printing | UNITED CARLTON | Paid | £47.26 |
| 23 Feb 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £36.10 |
| 19 Feb 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £387.96 |
| 19 Feb 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £330.00 |
| 27 Jan 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £13.32 |
| 23 Jan 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £37.01 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.