Expenses

159 business-cost claims in 2014/15, as published by IPSA.

All categories £155,164 159 claims
Staffing £125,422 1 claim
Travel £12,001 1 claim
Office Costs £8,892 113 claims
Accommodation £8,850 44 claims
DateCategoryCost typeDescriptionStatusPaid
2 Feb 2015 Accommodation Service Charges 01/02/2015 Paid £55.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Repaid £0.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Paid £33.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Repaid £0.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Repaid £0.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Paid £61.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Paid £56.00
2 Feb 2015 Accommodation Service Charges 01/02/2015 Repaid £0.00
26 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £63.30
26 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £63.30
26 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £63.30
26 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £113.95
20 Jan 2015 Office Costs Stationery Purchase Banner Paid £111.74
20 Jan 2015 Office Costs Stationery Purchase Banner Paid £111.74
20 Jan 2015 Office Costs Stationery Purchase Banner Paid £-111.74
20 Jan 2015 Office Costs Stationery Purchase Banner Paid £-111.74
17 Jan 2015 Accommodation Telephone Usage/Rental 01/02/2015 Paid £14.37
16 Jan 2015 Accommodation Telephone Usage/Rental 01/01/2015 Paid £86.36
15 Jan 2015 Accommodation Telephone Usage/Rental 01/01/2015 Paid £64.93
13 Jan 2015 Office Costs Stationery Purchase Banner Paid £115.68
12 Jan 2015 Office Costs Stationery Purchase 01/03/2015 Paid £15.49
7 Jan 2015 Accommodation Electricity 01/02/2015 Paid £6.65
5 Jan 2015 Office Costs Advertising 01/01/2015 Paid £136.34
3 Jan 2015 Office Costs Stationery Purchase 01/03/2015 Paid £99.99
31 Dec 2014 Accommodation Electricity 01/12/2014 Paid £1,176.00
23 Dec 2014 Office Costs Stationery Purchase 01/02/2015 Paid £37.98
23 Dec 2014 Accommodation Telephone Usage/Rental 01/12/2014 Paid £68.79
17 Dec 2014 Accommodation Telephone Usage/Rental 01/12/2014 Paid £14.58
10 Dec 2014 Office Costs Advertising 01/12/2014 Paid £67.20
8 Dec 2014 Office Costs Advertising 01/12/2014 Paid £79.39

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.