Expenses
81 business-cost claims in 2020/21, as published by IPSA.
All categories
£167,314
81 claims
Staffing
£142,087
5 claims
Office Costs
£19,873
60 claims
Accommodation
£4,491
14 claims
MP Travel
£864
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £121,626.50 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,044.93 |
| 31 Mar 2021 | MP Travel | Railcard | Aggregated figure for travel during 2020-21 | Paid | £30.00 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £833.60 |
| 12 Mar 2021 | Staffing | Bought-in services | Professional & consultancy | Paid | £5,115.00 |
| 12 Mar 2021 | Office Costs | Utilities | Water | Paid | £60.37 |
| 12 Mar 2021 | Office Costs | Utilities | Gas | Paid | £202.84 |
| 12 Mar 2021 | Office Costs | Utilities | Electricity | Paid | £235.94 |
| 12 Mar 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £57.20 |
| 12 Mar 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £51.56 |
| 12 Mar 2021 | Office Costs | Cleaning services | [***] Cleaning Services | Paid | £100.00 |
| 26 Feb 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £62.93 |
| 16 Feb 2021 | Office Costs | Stationery & printing | Apogee | Paid | £252.65 |
| 4 Feb 2021 | Office Costs | Utilities | Gas | Paid | £287.02 |
| 2 Feb 2021 | Office Costs | Rent | Paid | £1,525.00 | |
| 19 Jan 2021 | Office Costs | Cleaning services | [***] Cleaning Services | Paid | £75.00 |
| 15 Jan 2021 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £157.50 |
| 15 Jan 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 15 Jan 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £459.36 |
| 15 Jan 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £447.00 |
| 15 Jan 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £447.00 |
| 13 Jan 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £208.60 |
| 11 Jan 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £498.00 |
| 21 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £198.74 |
| 21 Dec 2020 | Office Costs | Utilities | Gas | Paid | £295.98 |
| 21 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £52.45 |
| 21 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £48.18 |
| 21 Dec 2020 | Office Costs | Cleaning services | [***] Cleaning Supplies | Paid | £125.00 |
| 21 Dec 2020 | Office Costs | Cleaning services | [***] Cleaning Supplies | Paid | £100.00 |
| 21 Dec 2020 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £149.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.