Expenses

210 business-cost claims in 2019/20, as published by IPSA.

All categories £196,859 210 claims
Staffing £152,038 3 claims
Office Costs £18,360 117 claims
Accommodation £9,361 31 claims
MP Travel £8,771 11 claims
Staff Travel £7,121 12 claims
Miscellaneous £1,208 36 claims
DateCategoryCost typeDescriptionStatusPaid
17 Mar 2020 Miscellaneous Taxi Paid £40.00
17 Mar 2020 Miscellaneous Taxi Paid £40.60
17 Mar 2020 Miscellaneous Taxi Paid £23.77
17 Mar 2020 Miscellaneous Taxi Paid £30.00
17 Mar 2020 Miscellaneous Taxi Paid £51.20
17 Mar 2020 Miscellaneous Taxi Paid £31.20
17 Mar 2020 Miscellaneous Taxi Paid £11.15
17 Mar 2020 Miscellaneous Taxi Paid £30.00
17 Mar 2020 Miscellaneous Taxi Paid £40.00
17 Mar 2020 Miscellaneous Taxi Paid £24.00
17 Mar 2020 Miscellaneous Taxi Paid £40.20
17 Mar 2020 Miscellaneous Taxi Paid £6.00
17 Mar 2020 Miscellaneous Taxi Paid £45.50
17 Mar 2020 Miscellaneous Taxi Paid £17.25
17 Mar 2020 Miscellaneous Taxi Paid £21.70
17 Mar 2020 Miscellaneous Taxi Paid £28.70
17 Mar 2020 Miscellaneous Taxi Paid £30.80
17 Mar 2020 Miscellaneous Taxi Paid £44.20
17 Mar 2020 Miscellaneous Taxi Paid £26.60
17 Mar 2020 Miscellaneous Taxi Paid £18.80
17 Mar 2020 Miscellaneous Taxi Paid £49.20
17 Mar 2020 Miscellaneous Taxi Paid £34.40
17 Mar 2020 Miscellaneous Taxi Paid £52.20
17 Mar 2020 Miscellaneous Taxi Paid £37.80
17 Mar 2020 Miscellaneous Taxi Paid £46.00
17 Mar 2020 Miscellaneous Taxi Paid £37.80
17 Mar 2020 Miscellaneous Taxi Paid £35.00
17 Mar 2020 Miscellaneous Taxi Paid £27.20
17 Mar 2020 Miscellaneous Taxi Paid £15.86
17 Mar 2020 Miscellaneous Taxi Paid £8.60

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.