Expenses
161 business-cost claims in 2019/20, as published by IPSA.
All categories
£194,614
161 claims
Staffing
£149,319
3 claims
Office Costs
£21,701
105 claims
Accommodation
£15,406
32 claims
MP Travel
£6,545
13 claims
Staff Travel
£1,643
8 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 11 Sep 2019 | Office Costs | Rent | Direct rental payment | Paid | £700.00 |
| 11 Sep 2019 | Office Costs | Newspapers, journals, magazines | WALKERS | Paid | £11.20 |
| 10 Sep 2019 | Accommodation | Council tax | Council Tax for period 01.04.19 - 31.03.20 | Paid | £96.33 |
| 9 Sep 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 31 Aug 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable member to work remotely | Paid | £41.62 |
| 31 Aug 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable member to work remotely | Paid | £41.62 |
| 30 Aug 2019 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £156.17 |
| 21 Aug 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £40.00 |
| 21 Aug 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 21 Aug 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 21 Aug 2019 | Accommodation | Utilities | Electricity | Paid | £42.64 |
| 21 Aug 2019 | Accommodation | Council tax | Council Tax for period 01/04/19 to 31/03/20 | Paid | £96.33 |
| 16 Aug 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,271.11 |
| 9 Aug 2019 | Office Costs | Newspapers, journals, magazines | WALKERS | Paid | £14.00 |
| 8 Aug 2019 | Office Costs | Rent | Direct rental payment | Paid | £700.00 |
| 31 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable member to work remotely | Paid | £41.13 |
| 31 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable member to work remotely | Paid | £41.13 |
| 24 Jul 2019 | Office Costs | Stationery & printing | Re-imbursement for purchase of storage boxes to enable MP to run school uniform project within constituency | Paid | £31.00 |
| 24 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 24 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 24 Jul 2019 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline & internet package | Paid | £157.51 |
| 24 Jul 2019 | Accommodation | Utilities | Electricity | Paid | £41.25 |
| 17 Jul 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,271.11 |
| 16 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 16 Jul 2019 | Office Costs | Mobile telephone - contract & usage | Mobile used to enable staff member to work remotely | Paid | £35.00 |
| 16 Jul 2019 | Accommodation | Council tax | Council Tax for period 01/04/19 to 31/03/19 | Paid | £96.33 |
| 11 Jul 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £20.00 | |
| 11 Jul 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £22.50 | |
| 11 Jul 2019 | Office Costs | Insurance - contents | HISCOX UNDRWRTN LTD RT | Paid | £153.12 |
| 10 Jul 2019 | Office Costs | Rent | Direct rental payment | Paid | £700.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.