Expenses
109 business-cost claims in 2020/21, as published by IPSA.
All categories
£235,344
109 claims
Staffing
£186,441
3 claims
Office Costs
£23,864
75 claims
Accommodation
£21,579
27 claims
MP Travel
£3,446
3 claims
Staff Travel
£14
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 11 Feb 2021 | Office Costs | Training - staff | Team Wellbeing Training | Paid | £230.00 |
| 11 Feb 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £1,500.00 |
| 2 Feb 2021 | Accommodation | Rent | Paid | £1,690.00 | |
| 26 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £37.00 |
| 26 Jan 2021 | Office Costs | Advertising and contact cards | advertising sa4 magazine - February | Paid | £120.00 |
| 12 Jan 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £23.99 |
| 6 Jan 2021 | Office Costs | Rent | Paid | £1,500.00 | |
| 6 Jan 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £221.98 |
| 6 Jan 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £61.51 |
| 6 Jan 2021 | Accommodation | Rent | Paid | £1,690.00 | |
| 27 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £37.00 |
| 27 Dec 2020 | Office Costs | Advertising and contact cards | SA4 Magazine - Jan | Paid | £120.00 |
| 17 Dec 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £106.80 |
| 11 Dec 2020 | Office Costs | Utilities | Gas | Paid | £131.00 |
| 11 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £130.50 |
| 11 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £439.92 |
| 10 Dec 2020 | Office Costs | Stationery & printing | Cartridge - working from home due to covid | Paid | £25.99 |
| 10 Dec 2020 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £23.99 |
| 6 Dec 2020 | Accommodation | Rent | Paid | £1,690.00 | |
| 2 Dec 2020 | Accommodation | Utilities | Gas | Paid | £70.74 |
| 2 Dec 2020 | Accommodation | Utilities | Electricity | Paid | £19.74 |
| 24 Nov 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £3,000.00 |
| 24 Nov 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £37.00 |
| 24 Nov 2020 | Office Costs | Bought-in services | Professional & consultancy | Paid | £1,500.00 |
| 24 Nov 2020 | Office Costs | Advertising and contact cards | Sa4 Magazine - December | Paid | £120.00 |
| 3 Nov 2020 | Accommodation | Rent | Paid | £1,690.00 | |
| 30 Oct 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £37.00 |
| 30 Oct 2020 | Office Costs | Advertising and contact cards | SA4 Mag November | Paid | £120.00 |
| 26 Oct 2020 | Staffing | Training - staff | PARLI-TRAINING | Paid | £523.20 |
| 19 Oct 2020 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £23.99 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.