Expenses
94 business-cost claims in 2023/24, as published by IPSA.
All categories
£311,974
94 claims
Staffing
£233,576
1 claim
Accommodation
£32,000
12 claims
Office Costs
£31,191
58 claims
MP Travel
£9,189
15 claims
Staff Travel
£6,019
8 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 7 Mar 2024 | Accommodation | Rent | Paid | £3,000.00 | |
| 5 Mar 2024 | Office Costs | Stationery & printing | notepads | Paid | £17.95 |
| 5 Mar 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £66.96 |
| 20 Feb 2024 | Office Costs | Software & applications | SENDINBLUE | Paid | £39.60 |
| 19 Feb 2024 | Office Costs | Mobile telephone - equipment purchase | Mobile Handset Feb 24 payment | Paid | £31.29 |
| 15 Feb 2024 | Accommodation | Rent | Paid | £3,000.00 | |
| 8 Feb 2024 | Office Costs | Rent | Paid | £5,391.25 | |
| 8 Feb 2024 | Office Costs | Rent | Paid | £5,391.25 | |
| 30 Jan 2024 | Office Costs | Rent | [***] 19/9/2023 to 28/9/2023 | Paid | £590.82 |
| 20 Jan 2024 | Office Costs | Software & applications | SENDINBLUE | Paid | £39.60 |
| 18 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | Mobile Handset payment Jan | Paid | £31.29 |
| 16 Jan 2024 | Office Costs | Postage & couriers | Secure postage of office contract to lawyers | Paid | £8.15 |
| 9 Jan 2024 | Accommodation | Rent | Paid | £2,600.00 | |
| 20 Dec 2023 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £16.99 |
| 20 Dec 2023 | Office Costs | Software & applications | SENDINBLUE | Paid | £39.60 |
| 18 Dec 2023 | Office Costs | Mobile telephone - equipment purchase | Mobile Handset December instalment | Paid | £31.29 |
| 12 Dec 2023 | Accommodation | Rent | Paid | £2,600.00 | |
| 8 Dec 2023 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £135.35 |
| 3 Dec 2023 | Office Costs | Software & applications | Nord VPN for security overseas 1 year subscription | Paid | £83.99 |
| 25 Nov 2023 | Office Costs | Software & applications | ADOBE CREATIVE CLOUD | Paid | £362.21 |
| 24 Nov 2023 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £40.99 |
| 20 Nov 2023 | Office Costs | Stationery & printing | UZR TONERPARTNER | Paid | £238.02 |
| 20 Nov 2023 | Office Costs | Software & applications | SENDINBLUE | Paid | £39.60 |
| 20 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | Mobile Phone 1st payment | Paid | £31.29 |
| 11 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | Deposit on Iphone 15 for Parliamentary Use | Paid | £119.00 |
| 9 Nov 2023 | Accommodation | Rent | Paid | £2,600.00 | |
| 5 Nov 2023 | Office Costs | Software & applications | CANVA [***] | Paid | £99.99 |
| 30 Oct 2023 | Office Costs | Software & applications | DNH GO DADDY EUROPE GB | Paid | £55.15 |
| 26 Oct 2023 | Office Costs | TV licence | Constituency TV licence | Paid | £159.00 |
| 22 Oct 2023 | Office Costs | Software & applications | SENDINBLUE | Paid | £39.60 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.