Expenses
190 business-cost claims in 2021/22, as published by IPSA.
All categories
£253,292
190 claims
Staffing
£203,314
3 claims
Accommodation
£23,007
16 claims
Office Costs
£22,382
163 claims
MP Travel
£3,260
3 claims
Staff Travel
£1,329
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 4 May 2021 | Office Costs | Software & applications | DROPBOX [***] | Paid | £9.99 |
| 29 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 27 Apr 2021 | Staffing | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £4,200.00 |
| 27 Apr 2021 | Accommodation | Utilities | Water | Paid | £41.21 |
| 22 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 15 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 8 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.49 |
| 8 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 6 Apr 2021 | Office Costs | Stationery & printing | Alexrican | Paid | £34.47 |
| 6 Apr 2021 | Office Costs | Mobile telephone - contract & usage | EE Mobile | Paid | £33.10 |
| 6 Apr 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £11.74 |
| 6 Apr 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £42.33 |
| 4 Apr 2021 | Office Costs | Software & applications | DROPBOX [***] | Paid | £9.99 |
| 1 Apr 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 25 Mar 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 25 Mar 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £215.70 |
| 24 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £112.81 |
| 23 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £65.69 |
| 23 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £133.13 |
| 22 Mar 2021 | Office Costs | Website hosting and design | ZOOM.US 888-799-9666 | Paid | £143.88 |
| 22 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £40.86 |
| 22 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £208.01 |
| 22 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £149.95 |
| 19 Mar 2021 | Staffing | Training - staff | SOCIAL RESEARCH ASSN | Paid | £220.00 |
| 18 Mar 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 12 Mar 2021 | Office Costs | Postage & couriers | ROYAL MAIL GROUP LTD | Paid | £18.00 |
| 11 Mar 2021 | Office Costs | Stationery & printing | VIKING UK | Paid | £60.52 |
| 11 Mar 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.79 |
| 8 Mar 2021 | Office Costs | Software & applications | APPLE.COM/BILL | Paid | £2.49 |
| 4 Mar 2021 | Office Costs | Software & applications | DROPBOX [***] | Paid | £9.99 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.