Expenses
99 business-cost claims in 2021/22, as published by IPSA.
All categories
£180,550
99 claims
Staffing
£139,826
5 claims
Accommodation
£16,981
26 claims
Office Costs
£13,242
56 claims
MP Travel
£6,435
7 claims
Staff Travel
£4,066
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 3 Feb 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £48.12 |
| 3 Feb 2022 | Accommodation | Hotel - London | Hotel stay in London | Paid | £525.00 |
| 1 Feb 2022 | Office Costs | Stationery & printing | VIKING UK | Paid | £48.95 |
| 25 Jan 2022 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 25 Jan 2022 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £84.99 |
| 24 Jan 2022 | Accommodation | Hotel - London | [***][***][***] | Paid | £525.00 |
| 21 Jan 2022 | Office Costs | Stationery & printing | Banner February 2022 | Paid | £288.00 |
| 19 Jan 2022 | Office Costs | Cleaning services | [***][***][***] | Paid | £86.94 |
| 18 Jan 2022 | Office Costs | Advertising and contact cards | WWW.SOLOPRESS.COM | Paid | £197.33 |
| 13 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £886.00 |
| 13 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £639.00 |
| 13 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £95.00 |
| 13 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £380.00 |
| 11 Jan 2022 | Office Costs | Waste disposal, confidential waste & rubbish collection | HTTPS://CUSTOMERHU | Paid | £45.86 |
| 11 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £48.12 |
| 9 Jan 2022 | Office Costs | Mobile telephone - contract & usage | Mobile phone use & dongle | Paid | £72.17 |
| 5 Jan 2022 | Office Costs | Stationery & printing | VIKING UK | Paid | £890.65 |
| 5 Jan 2022 | Office Costs | Stationery & printing | VIKING UK | Paid | £53.94 |
| 5 Jan 2022 | Accommodation | Hotel - London | [***][***][***] | Paid | £175.00 |
| 11 Dec 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone & dongle usage | Paid | £82.17 |
| 6 Dec 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone | Paid | £72.84 |
| 3 Dec 2021 | Office Costs | Waste disposal, confidential waste & rubbish collection | HTTPS://CUSTOMERHU | Paid | £65.41 |
| 3 Dec 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £66.12 |
| 22 Nov 2021 | Office Costs | Waste disposal, confidential waste & rubbish collection | HTTPS://CUSTOMERHU | Paid | £91.64 |
| 19 Nov 2021 | Office Costs | Mobile telephone - contract & usage | Giles Watling mobile ([***] deducted from total) | Paid | £79.54 |
| 19 Nov 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £48.12 |
| 19 Nov 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £48.12 |
| 15 Nov 2021 | Staffing | Bought-in services | Professional & consultancy | Repaid | £0.00 |
| 11 Nov 2021 | Office Costs | Utilities | Electricity | Paid | £-36.79 |
| 26 Oct 2021 | Office Costs | Mobile telephone - contract & usage | EE August | Paid | £74.85 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.