Expenses
117 business-cost claims in 2019/20, as published by IPSA.
All categories
£157,661
117 claims
Staffing
£102,727
28 claims
Winding Up
£19,888
11 claims
Accommodation
£13,045
10 claims
Miscellaneous
£11,411
2 claims
Office Costs
£9,502
58 claims
MP Travel
£824
4 claims
Staff Travel
£264
4 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 7 Dec 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £50.00 |
| 6 Dec 2019 | Office Costs | Stationery & printing | Banner November 2019 | Paid | £6.60 |
| 6 Dec 2019 | Office Costs | Other | Banner November 2019 | Paid | £34.73 |
| 5 Dec 2019 | Accommodation | Rent | Paid | £1,560.00 | |
| 21 Nov 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £14.88 |
| 21 Nov 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £12.89 |
| 21 Nov 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £30.98 |
| 21 Nov 2019 | Office Costs | Equipment - purchase | Other office equipment | Paid | £188.29 |
| 15 Nov 2019 | Office Costs | Rent | GE: Office sublet | Repaid | £0.00 |
| 8 Nov 2019 | Office Costs | Stationery & printing | XMA OCTOBER 2019 | Paid | £93.00 |
| 8 Nov 2019 | Office Costs | Stationery & printing | XMA OCTOBER 2019 | Paid | £69.47 |
| 8 Nov 2019 | Office Costs | Stationery & printing | XMA OCTOBER 2019 | Paid | £93.00 |
| 8 Nov 2019 | Office Costs | Stationery & printing | XMA OCTOBER 2019 | Paid | £93.00 |
| 1 Nov 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,560.00 |
| 10 Oct 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £297.00 | |
| 10 Oct 2019 | Office Costs | Stationery & printing | PRINTERBASE | Paid | £66.38 |
| 10 Oct 2019 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £500.00 |
| 10 Oct 2019 | Office Costs | Newspapers, journals, magazines | PPOINT_ HUMBERSTONE NE | Paid | £58.16 |
| 10 Oct 2019 | Office Costs | Maintenance, Redecorations & Repairs | T M CROWN GLASS LTD | Paid | £82.80 |
| 10 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £2.40 |
| 10 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £50.00 |
| 10 Oct 2019 | Office Costs | Bought-in services | Professional & consultancy | Paid | £18.75 |
| 2 Oct 2019 | Office Costs | Rent | Direct rental payment | Paid | £2,375.00 |
| 2 Oct 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,560.00 |
| 28 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £2.40 |
| 24 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £50.00 |
| 9 Sep 2019 | Office Costs | Insurance - contents | POUNDGATES & CO LTD | Paid | £325.66 |
| 2 Sep 2019 | Office Costs | Newspapers, journals, magazines | PPOINT_ HUMBERSTONE NE | Paid | £19.89 |
| 1 Sep 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,560.00 |
| 19 Aug 2019 | Office Costs | Stationery & printing | Banner July 2019 | Paid | £127.02 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.