Expenses
214 business-cost claims in 2018/19, as published by IPSA.
All categories
£205,848
214 claims
Staffing
£153,315
2 claims
Office Costs
£22,517
156 claims
Accommodation
£18,564
54 claims
Travel
£11,413
1 claim
Miscellaneous Expenses
£40
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 17 Feb 2019 | Office Costs | Computer SW Purchase | Feb Payment Card | Paid | £3.60 |
| 14 Feb 2019 | Office Costs | Const Office Repairs | Feb Payment Card | Paid | £537.60 |
| 11 Feb 2019 | Accommodation | Gas | London bills | Paid | £40.00 |
| 7 Feb 2019 | Accommodation | Accommodation Rent | Paid | £1,675.00 | |
| 5 Feb 2019 | Office Costs | Venue Hire Surgery/Meeting | Feb Payment Card | Paid | £240.00 |
| 4 Feb 2019 | Office Costs | Const Office Rent | Feb Payment Card | Paid | £812.50 |
| 1 Feb 2019 | Accommodation | Electricity | London bills | Paid | £42.00 |
| 1 Feb 2019 | Accommodation | Council Tax | London Accomodation | Paid | £138.00 |
| 29 Jan 2019 | Office Costs | Const Office Water | Payment Card Jan | Paid | £131.95 |
| 26 Jan 2019 | Office Costs | Const Office Tel. Usage/Rental | Payment Card Jan | Paid | £10.00 |
| 23 Jan 2019 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £69.47 |
| 23 Jan 2019 | Office Costs | Const Office Tel. Usage/Rental | Payment Card Jan | Paid | £22.71 |
| 17 Jan 2019 | Office Costs | Other Equip Purchase | Office Costs | Paid | £5.26 |
| 17 Jan 2019 | Office Costs | Computer SW Purchase | Payment Card Jan | Paid | £3.60 |
| 16 Jan 2019 | Office Costs | Waste Disposal | Payment Card Jan | Paid | £54.72 |
| 16 Jan 2019 | Office Costs | Other Equip Purchase | Payment Card Jan | Paid | £22.99 |
| 10 Jan 2019 | Accommodation | Water | London Accomodation | Paid | £28.84 |
| 10 Jan 2019 | Accommodation | Gas | MP Accommodation | Paid | £40.00 |
| 9 Jan 2019 | Office Costs | Other Equip Purchase | Payment Card Jan | Paid | £22.95 |
| 8 Jan 2019 | Office Costs | Furniture Purchase | Payment Card Jan | Paid | £14.61 |
| 4 Jan 2019 | Office Costs | Computer HW Purchase | Payment Card Jan | Paid | £519.95 |
| 3 Jan 2019 | Office Costs | Const Office Rent | Payment Card Jan | Paid | £812.50 |
| 3 Jan 2019 | Office Costs | Computer SW Purchase | Payment Card Jan | Paid | £26.99 |
| 1 Jan 2019 | Accommodation | Council Tax | London Accomodation | Paid | £138.00 |
| 26 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Payment Card December | Paid | £10.00 |
| 23 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Payment Card December | Paid | £29.95 |
| 19 Dec 2018 | Accommodation | Accommodation Rent | Paid | £1,675.00 | |
| 17 Dec 2018 | Office Costs | Computer SW Purchase | Payment Card December | Paid | £3.00 |
| 5 Dec 2018 | Office Costs | Const Office Tel. Usage/Rental | Payment Card December | Paid | £33.48 |
| 5 Dec 2018 | Office Costs | Const Office Rent | Payment Card December | Paid | £812.50 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.