Expenses
214 business-cost claims in 2016/17, as published by IPSA.
All categories
£135,072
214 claims
Staffing
£102,663
1 claim
Office Costs
£18,598
178 claims
Travel
£9,380
1 claim
Accommodation
£4,430
34 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 28 Oct 2016 | Office Costs | Const Office Tel. Usage/Rental | O2 SD - Nov 16 | Paid | £27.17 |
| 26 Oct 2016 | Office Costs | Const Office Tel. Usage/Rental | Vodafone KC - Oct 16 | Paid | £20.86 |
| 26 Oct 2016 | Office Costs | Const Office Rent | Paid | £733.20 | |
| 25 Oct 2016 | Office Costs | IT/Other Equipment Hire | 4Mat Digital - Oct 16 | Paid | £51.30 |
| 5 Oct 2016 | Office Costs | Waste Disposal | Payment Card - Oct 16 (1) | Paid | £29.99 |
| 5 Oct 2016 | Office Costs | Waste Disposal | Payment Card - Oct 16 (1) | Paid | £29.99 |
| 5 Oct 2016 | Office Costs | Install/Maint Office Equip. | Greenway Electrical - Oct 16 | Paid | £78.36 |
| 5 Oct 2016 | Office Costs | Const Office Cleaning | Payment Card - Oct 16 (1) | Paid | £75.82 |
| 4 Oct 2016 | Office Costs | Const Office Water | Payment Card - Oct 16 (1) | Paid | £12.00 |
| 4 Oct 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment Card - Oct 16 (1) | Paid | £144.67 |
| 4 Oct 2016 | Office Costs | Const Office Rent 2 | Payment Card - Oct 16 (1) | Paid | £5.61 |
| 4 Oct 2016 | Office Costs | Const Office Gas | Payment Card - Oct 16 (1) | Paid | £12.00 |
| 4 Oct 2016 | Office Costs | Const Office Electricity | Payment Card - Oct 16 (1) | Paid | £101.86 |
| 4 Oct 2016 | Office Costs | Const Office Buildings Insur. | Payment Card - Oct 16 (1) | Paid | £30.00 |
| 1 Oct 2016 | Accommodation | Telephone Usage/Rental | Sky - Oct 16 | Paid | £40.57 |
| 1 Oct 2016 | Accommodation | Council Tax | Council Tax - October 16 | Paid | £172.00 |
| 29 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | O2 - EW - Sept 16 | Paid | £26.69 |
| 28 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | O2 - SD - Sept 16 | Paid | £9.78 |
| 27 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | Vodafone - KC - Sept 16 | Paid | £16.33 |
| 27 Sep 2016 | Office Costs | Const Office Rent | Paid | £733.20 | |
| 19 Sep 2016 | Accommodation | Electricity | E-on - Sept 16 | Paid | £218.99 |
| 13 Sep 2016 | Office Costs | Const Office Cleaning | Payment Card - Sept 16 | Paid | £75.82 |
| 2 Sep 2016 | Office Costs | Const Office Water | Payment Card - Sept 16 | Paid | £12.00 |
| 2 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment Card - Sept 16 | Paid | £140.23 |
| 2 Sep 2016 | Office Costs | Const Office Rent 2 | Payment Card - Sept 16 | Paid | £5.10 |
| 2 Sep 2016 | Office Costs | Const Office Gas | Payment Card - Sept 16 | Paid | £12.00 |
| 2 Sep 2016 | Office Costs | Const Office Electricity | Payment Card - Sept 16 | Paid | £87.65 |
| 2 Sep 2016 | Office Costs | Const Office Buildings Insur. | Payment Card - Sept 16 | Paid | £30.00 |
| 1 Sep 2016 | Accommodation | Water | United Utilities - Sept 16 | Paid | £218.30 |
| 1 Sep 2016 | Accommodation | Telephone Usage/Rental | Sky - Aug 16 | Paid | £53.58 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.