Expenses
110 business-cost claims in 2020/21, as published by IPSA.
All categories
£152,713
110 claims
Staffing
£133,507
4 claims
Office Costs
£15,350
91 claims
MP Travel
£2,273
9 claims
Accommodation
£1,546
5 claims
Staff Travel
£37
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 18 Sep 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £29.99 |
| 13 Sep 2020 | Office Costs | Mobile telephone - contract & usage | Mobile phone for September 2020 | Paid | £49.26 |
| 13 Sep 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £61.32 |
| 10 Sep 2020 | Office Costs | Stationery & printing | Printer cartridges | Paid | £97.73 |
| 10 Sep 2020 | Office Costs | Newspapers, journals, magazines | Newsapapers for July and August 2020 | Paid | £31.20 |
| 10 Sep 2020 | Office Costs | Mobile telephone - contract & usage | Mobile phone bill for August 2020 | Paid | £49.61 |
| 10 Sep 2020 | Office Costs | Advertising and contact cards | Ne Cumnock News advertising | Paid | £195.00 |
| 10 Sep 2020 | Office Costs | Advertising and contact cards | Doon Valley Gazette advertising | Paid | £292.50 |
| 18 Aug 2020 | Office Costs | Rent | Paid | £600.00 | |
| 18 Aug 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £79.99 |
| 18 Aug 2020 | Accommodation | Hotel - London | [***] | Paid | £348.00 |
| 18 Aug 2020 | Accommodation | Hotel - London | [***] | Paid | £350.00 |
| 13 Aug 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £60.05 |
| 28 Jul 2020 | Office Costs | Newspapers, journals, magazines | Newspapers for June | Paid | £16.30 |
| 28 Jul 2020 | Office Costs | Mobile telephone - contract & usage | Mobile phone for July | Paid | £48.32 |
| 28 Jul 2020 | Office Costs | Mobile telephone - contract & usage | Mobile phone for June | Paid | £48.96 |
| 28 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £52.49 |
| 28 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £73.63 |
| 28 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £59.99 |
| 22 Jul 2020 | Office Costs | Rent | Paid | £600.00 | |
| 21 Jul 2020 | Office Costs | Stationery & printing | Pins, tack, tape, highlighters, magnetic board - stationery items | Paid | £6.60 |
| 21 Jul 2020 | Office Costs | Postage & couriers | postage | Paid | £1.15 |
| 21 Jul 2020 | Office Costs | Postage & couriers | postage | Paid | £3.70 |
| 21 Jul 2020 | Office Costs | Postage & couriers | postage | Paid | £2.94 |
| 21 Jul 2020 | Office Costs | Postage & couriers | postage | Paid | £1.83 |
| 2 Jul 2020 | Office Costs | Stationery & printing | XMA June 2020 | Paid | £109.07 |
| 2 Jul 2020 | Office Costs | Stationery & printing | XMA June 2020 | Paid | £149.00 |
| 2 Jul 2020 | Office Costs | Stationery & printing | XMA June 2020 | Paid | £149.00 |
| 2 Jul 2020 | Office Costs | Stationery & printing | XMA June 2020 | Paid | £149.00 |
| 19 Jun 2020 | Office Costs | Rent | Paid | £600.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.