Expenses
96 business-cost claims in 2020/21, as published by IPSA.
All categories
£193,427
96 claims
Staffing
£158,091
1 claim
Office Costs
£22,189
67 claims
Accommodation
£11,481
20 claims
MP Travel
£965
3 claims
Staff Travel
£701
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 12 Sep 2020 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £39.54 |
| 5 Sep 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £17.00 |
| 3 Sep 2020 | Office Costs | Recruitment Services &Costs | HIVE SUPPORT LTD | Paid | £1,194.00 |
| 1 Sep 2020 | Accommodation | Rent | Paid | £950.00 | |
| 25 Aug 2020 | Office Costs | Stationery & printing | large envelope, large jiffy bag and sharpie pens | Paid | £22.57 |
| 25 Aug 2020 | Office Costs | Postage & couriers | Recorded postage to parish council | Paid | £11.00 |
| 16 Aug 2020 | Office Costs | Rent | Paid | £1,510.55 | |
| 12 Aug 2020 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £38.66 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £133.02 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £1.06 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £0.53 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £221.66 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £211.85 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £211.85 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £138.00 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £3.71 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £211.85 |
| 10 Aug 2020 | Office Costs | Stationery & printing | Banner July 2020 | Paid | £5.22 |
| 10 Aug 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £526.64 |
| 1 Aug 2020 | Accommodation | Rent | Paid | £950.00 | |
| 31 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £100.00 |
| 29 Jul 2020 | Office Costs | Stationery & printing | RYMAN 1150 | Paid | £34.00 |
| 29 Jul 2020 | Accommodation | Utilities | Gas | Paid | £10.74 |
| 29 Jul 2020 | Accommodation | Utilities | Gas | Paid | £90.00 |
| 29 Jul 2020 | Accommodation | Council tax | BUCKIGHAMSHIRE COUNCIL | Paid | £1,435.85 |
| 27 Jul 2020 | Office Costs | Venue hire, meetings & surgeries | Paid | £234.00 | |
| 25 Jul 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £980.00 |
| 22 Jul 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £107.91 |
| 12 Jul 2020 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £40.16 |
| 10 Jul 2020 | Accommodation | Rent | Paid | £950.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.