Expenses
94 business-cost claims in 2021/22, as published by IPSA.
All categories
£178,907
94 claims
Staffing
£151,600
2 claims
Office Costs
£21,887
67 claims
Accommodation
£3,008
17 claims
MP Travel
£2,326
5 claims
Staff Travel
£86
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | Paid | £150,759.77 |
| 31 Mar 2022 | Staff Travel | Railcard | Aggregated figure for travel during 2021-22 | Paid | £30.00 |
| 31 Mar 2022 | Staff Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £43.20 |
| 31 Mar 2022 | Staff Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £13.00 |
| 31 Mar 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £761.52 |
| 31 Mar 2022 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £12,489.46 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £1,633.40 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £-7.79 |
| 31 Mar 2022 | MP Travel | Hotel - late night | Aggregated figure for travel during 2021-22 | Paid | £504.72 |
| 31 Mar 2022 | MP Travel | Hotel - London | Aggregated figure for travel during 2021-22 | Paid | £145.80 |
| 31 Mar 2022 | MP Travel | Congestion charge & toll | Aggregated figure for travel during 2021-22 | Paid | £50.00 |
| 31 Jan 2022 | Office Costs | Postage & couriers | Postage of laptop | Paid | £27.75 |
| 26 Jan 2022 | Office Costs | Software & applications | 2CO.COM MOVAVI.COM 173 | Paid | £59.95 |
| 26 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £83.57 |
| 25 Jan 2022 | Accommodation | Hotel - London | HOTEL AT BOOKING.COM | Paid | £57.00 |
| 24 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £90.00 |
| 17 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £90.00 |
| 11 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £100.50 |
| 10 Jan 2022 | Accommodation | Hotel - London | [***] [***] | Paid | £90.00 |
| 4 Jan 2022 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £178.93 |
| 16 Dec 2021 | Office Costs | Postage & couriers | Packing foam | Paid | £10.99 |
| 16 Dec 2021 | Office Costs | Postage & couriers | Packaging tape | Paid | £2.55 |
| 15 Dec 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 15 Dec 2021 | Office Costs | Postage & couriers | Laptop packaging to post | Paid | £8.33 |
| 13 Dec 2021 | Office Costs | Stationery & printing | Banner December 2021 | Paid | £5.90 |
| 13 Dec 2021 | Office Costs | Stationery & printing | Banner December 2021 | Paid | £5.90 |
| 10 Dec 2021 | Office Costs | Stationery & printing | Banner December 2021 | Paid | £2.95 |
| 10 Dec 2021 | Office Costs | Postage & couriers | Post electrical equipment securely to constituency office | Paid | £27.75 |
| 9 Dec 2021 | Accommodation | Hotel - London | [***][***][***] | Paid | £112.59 |
| 8 Dec 2021 | Accommodation | Hotel - London | HOTEL AT BOOKING.COM | Paid | £107.10 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.