Expenses
72 business-cost claims in 2020/21, as published by IPSA.
All categories
£222,455
72 claims
Staffing
£180,131
16 claims
Office Costs
£26,241
34 claims
Accommodation
£12,278
17 claims
MP Travel
£3,768
1 claim
Staff Travel
£37
4 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £162,657.06 |
| 31 Mar 2021 | Staff Travel | Taxi | Aggregated figure for travel during 2020-21 | Paid | £15.80 |
| 31 Mar 2021 | Staff Travel | Taxi | Aggregated figure for travel during 2020-21 | Paid | £23.48 |
| 31 Mar 2021 | Staff Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £-13.50 |
| 31 Mar 2021 | Staff Travel | Other public transport | Aggregated figure for travel during 2020-21 | Paid | £10.75 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,422.72 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £3,767.85 |
| 30 Mar 2021 | Accommodation | Rent | Paid | £960.00 | |
| 18 Mar 2021 | Staffing | Bought-in services | Professional & consultancy | Paid | £1,400.00 |
| 17 Mar 2021 | Staffing | Bought-in services | Professional & consultancy | Paid | £4,000.00 |
| 9 Mar 2021 | Office Costs | Rent | [200008600-2] | Paid | £2,192.81 |
| 2 Mar 2021 | Accommodation | Rent | Paid | £960.00 | |
| 26 Feb 2021 | Accommodation | Rent | COUNTRYWIDE RES REPAY | Repaid | £0.00 |
| 23 Feb 2021 | Accommodation | Rent | Paid | £960.00 | |
| 18 Feb 2021 | Staffing | Bought-in services | Professional & consultancy | Paid | £700.00 |
| 18 Feb 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £299.42 |
| 29 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £434.50 |
| 30 Dec 2020 | Accommodation | Rent | Paid | £950.00 | |
| 17 Dec 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £748.04 |
| 16 Dec 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £1,000.00 |
| 14 Dec 2020 | Office Costs | Software & applications | Caseworker.MP annual renewal | Paid | £600.00 |
| 8 Dec 2020 | Office Costs | Rent | Paid | £2,375.00 | |
| 2 Dec 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £725.01 |
| 29 Nov 2020 | Accommodation | Rent | Paid | £950.00 | |
| 26 Nov 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £277.90 |
| 27 Oct 2020 | Accommodation | Rent | Paid | £950.00 | |
| 20 Oct 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £225.48 |
| 19 Oct 2020 | Accommodation | Hotel - London | Member stayed in hotel as London would be considered household mixing under tier 2 restrictions | Paid | £108.80 |
| 18 Oct 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £707.32 |
| 15 Oct 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £1,225.13 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.