Expenses
144 business-cost claims in 2021/22, as published by IPSA.
All categories
£237,587
144 claims
Staffing
£176,590
2 claims
Accommodation
£26,701
18 claims
Office Costs
£23,222
108 claims
MP Travel
£9,374
11 claims
Staff Travel
£1,700
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 25 Aug 2021 | Office Costs | Advertising and contact cards | VISTAPRINT | Paid | £28.29 |
| 20 Aug 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £160.80 |
| 20 Aug 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £15.59 |
| 19 Aug 2021 | Office Costs | Advertising and contact cards | VISTAPRINT | Paid | £43.47 |
| 17 Aug 2021 | Office Costs | Stationery & printing | ASDA SUPERSTORE | Paid | £6.50 |
| 16 Aug 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £49.94 |
| 6 Aug 2021 | Office Costs | Stationery & printing | CARTRIDGEPEOPLE.COM | Paid | £24.99 |
| 30 Jul 2021 | Office Costs | Stationery & printing | Banner August 2021 | Paid | £144.00 |
| 28 Jul 2021 | Office Costs | Stationery & printing | CARTRIDGEPEOPLE.COM | Paid | £199.88 |
| 27 Jul 2021 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £159.00 |
| 27 Jul 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £32.16 |
| 26 Jul 2021 | Office Costs | Service charge & ground Rent | THE TOWN HALL BUSI | Paid | £12.00 |
| 26 Jul 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £23.40 |
| 26 Jul 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £42.92 |
| 26 Jul 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £6.26 |
| 16 Jul 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £49.94 |
| 30 Jun 2021 | Accommodation | Utilities | Electricity | Paid | £178.30 |
| 27 Jun 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £32.16 |
| 26 Jun 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £23.40 |
| 26 Jun 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £42.92 |
| 23 Jun 2021 | Office Costs | Service charge & ground Rent | THE TOWN HALL BUSI | Paid | £12.00 |
| 23 Jun 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £2.99 |
| 16 Jun 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £49.94 |
| 12 Jun 2021 | Office Costs | Stationery & printing | STINKYINK | Paid | £71.69 |
| 12 Jun 2021 | Office Costs | Software & applications | MICROSOFT STORE | Paid | £59.99 |
| 11 Jun 2021 | Office Costs | Mobile telephone - contract & usage | Direct Debit taken out of my personal account for the phone I use for work. | Paid | £43.56 |
| 11 Jun 2021 | Office Costs | Mobile telephone - contract & usage | Direct debit for phone contract device plan used for work phone came out of personal bank account. | Paid | £23.40 |
| 1 Jun 2021 | Office Costs | Website hosting and design | WORDPRESS [***] | Paid | £99.00 |
| 27 May 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £32.16 |
| 25 May 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £146.48 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.