Expenses
119 business-cost claims in 2019/20, as published by IPSA.
All categories
£214,227
119 claims
Staffing
£106,640
1 claim
Miscellaneous
£53,713
4 claims
Winding Up
£27,876
20 claims
Office Costs
£16,243
80 claims
Accommodation
£4,581
5 claims
MP Travel
£2,639
1 claim
Staff Travel
£2,534
8 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 9 Jan 2020 | Winding Up | Vehicle hire cost | Disposal of old constituency office furniture before closing office | Paid | £179.82 |
| 6 Jan 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £246.59 |
| 1 Jan 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £121.13 |
| 16 Dec 2019 | Office Costs | Utilities | Electricity | Paid | £27.48 |
| 11 Dec 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Repaid | £0.00 |
| 10 Dec 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | Waste disposal for constituency office | Paid | £104.92 |
| 10 Dec 2019 | Office Costs | Bought-in services | Parliamentary accountancy | Paid | £645.60 |
| 9 Dec 2019 | Winding Up | Subsistence | James travelled to work in the constituency office on 9th December | Paid | £5.10 |
| 19 Nov 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | Shredding of confidential waste in constituency office | Paid | £87.44 |
| 18 Nov 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £36.00 | |
| 15 Nov 2019 | Office Costs | Utilities | Electricity | Paid | £30.05 |
| 11 Nov 2019 | Office Costs | Stationery & printing | Purchase of envelopes to use for constituency cases | Paid | £7.78 |
| 6 Nov 2019 | Office Costs | Postage & couriers | 1st class and 2nd class stamps for constituency cases | Paid | £37.50 |
| 2 Nov 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £25.00 | |
| 31 Oct 2019 | Office Costs | Stationery & printing | Stationery supply for constituency office | Paid | £24.42 |
| 21 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £28.66 |
| 18 Oct 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £50.00 | |
| 16 Oct 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £7.20 | |
| 16 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £30.57 |
| 16 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £30.19 |
| 16 Oct 2019 | Office Costs | Service charge & ground Rent | BRUNTWOOD MANAGEMENT S | Paid | £552.88 |
| 16 Oct 2019 | Office Costs | Rent | BRUNTWOOD MANAGEMENT S | Paid | £1,490.40 |
| 16 Oct 2019 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £673.20 |
| 9 Oct 2019 | Office Costs | Bought-in services | Professional & consultancy | Paid | £725.00 |
| 6 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £74.81 |
| 4 Oct 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £45.00 | |
| 2 Oct 2019 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £382.75 |
| 1 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £224.04 |
| 1 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £67.07 |
| 29 Sep 2019 | Miscellaneous | Service charge & ground Rent | Annual Service Charge and Reserve Fund Contribution [200001374-2] | Paid | £197.32 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.