Expenses
119 business-cost claims in 2019/20, as published by IPSA.
All categories
£214,227
119 claims
Staffing
£106,640
1 claim
Miscellaneous
£53,713
4 claims
Winding Up
£27,876
20 claims
Office Costs
£16,243
80 claims
Accommodation
£4,581
5 claims
MP Travel
£2,639
1 claim
Staff Travel
£2,534
8 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 26 Jun 2019 | Office Costs | Utilities | Electricity | Paid | £29.46 |
| 26 Jun 2019 | Office Costs | Service charge & ground Rent | BRUNTWOOD MANAGEMENT S | Paid | £619.34 |
| 26 Jun 2019 | Office Costs | Rent | BRUNTWOOD MANAGEMENT S | Paid | £1,490.40 |
| 20 Jun 2019 | Office Costs | Stationery & printing | Banner May 2019 | Paid | £205.82 |
| 13 Jun 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £12.00 | |
| 8 Jun 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £50.00 | |
| 3 Jun 2019 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £154.50 |
| 23 May 2019 | Office Costs | Waste disposal, confidential waste & rubbish collection | Confidential waste collection | Paid | £85.09 |
| 15 May 2019 | Office Costs | Utilities | Electricity | Paid | £28.78 |
| 9 May 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £24.00 | |
| 9 May 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £24.00 | |
| 9 May 2019 | Office Costs | Utilities | Water | Paid | £457.79 |
| 9 May 2019 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £673.20 |
| 9 May 2019 | Miscellaneous | Council tax | LAMBETH INTERNET PAYM | Paid | £450.58 |
| 9 May 2019 | Accommodation | Council tax | LAMBETH INTERNET PAYM | Paid | £1,636.93 |
| 4 May 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £25.00 | |
| 2 May 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £50.00 | |
| 2 May 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £45.00 | |
| 2 May 2019 | Office Costs | Utilities | Electricity | Paid | £30.29 |
| 2 May 2019 | Office Costs | Stationery & printing | Stationery from Euroffice for constituency office | Paid | £37.05 |
| 2 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £67.07 |
| 2 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £80.40 |
| 2 May 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £217.85 |
| 2 May 2019 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £444.72 |
| 15 Apr 2019 | Office Costs | Bought-in services | Professional & consultancy | Paid | £247.00 |
| 12 Apr 2019 | Office Costs | Bought-in services | Professional & consultancy | Paid | £478.00 |
| 4 Apr 2019 | Miscellaneous | Service charge & ground Rent | Ground Rent from 25.3.2019 to 24.3.2020 [200001373-1] | Paid | £39.89 |
| 4 Apr 2019 | Accommodation | Service charge & ground Rent | Service Charge and Reserve Fund Contribution from 25.3.2019 to 28.9.2019 | Paid | £2,281.88 |
| 4 Apr 2019 | Accommodation | Service charge & ground Rent | Ground Rent from 25.3.2019 to 24.3.2020 [200001373-2] | Paid | £100.11 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.